ENGLAND | GARE TOTALI | CASA | TRASFERTA |
CHAMPIONSHIP | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
LEEDS | 80 | 38 | 23 | 11 | 4 | 76 | 25 | 15 | 3 | 1 | 47 | 9 | 8 | 8 | 3 | 29 | 16 | |
BURNLEY | 78 | 38 | 21 | 15 | 2 | 52 | 11 | 10 | 9 | 0 | 27 | 5 | 11 | 6 | 2 | 25 | 6 | |
SHEFFIELD UTD | 77 | 37 | 24 | 7 | 6 | 52 | 28 | 13 | 3 | 3 | 27 | 14 | 11 | 4 | 3 | 25 | 14 | |
SUNDERLAND | 69 | 38 | 19 | 12 | 7 | 55 | 37 | 11 | 7 | 1 | 31 | 15 | 8 | 5 | 6 | 24 | 22 | |
COVENTRY | 59 | 38 | 17 | 8 | 13 | 55 | 48 | 11 | 3 | 5 | 34 | 22 | 6 | 5 | 8 | 21 | 26 | |
WEST BROM | 57 | 38 | 13 | 18 | 7 | 48 | 34 | 9 | 8 | 2 | 25 | 12 | 4 | 10 | 5 | 23 | 22 | |
BRISTOL | 57 | 38 | 14 | 15 | 9 | 49 | 41 | 10 | 6 | 3 | 28 | 15 | 4 | 9 | 6 | 21 | 26 | |
MIDDLESBROUGH | 54 | 38 | 15 | 9 | 14 | 57 | 48 | 9 | 5 | 5 | 27 | 20 | 6 | 4 | 9 | 30 | 28 | |
BLACKBURN | 52 | 38 | 15 | 7 | 16 | 42 | 40 | 10 | 3 | 6 | 26 | 17 | 5 | 4 | 10 | 16 | 23 | |
WATFORD | 52 | 38 | 15 | 7 | 16 | 47 | 51 | 11 | 2 | 6 | 24 | 19 | 4 | 5 | 10 | 23 | 32 | |
MILLWALL | 51 | 38 | 13 | 12 | 13 | 37 | 39 | 8 | 4 | 7 | 20 | 17 | 5 | 8 | 6 | 17 | 22 | |
SHEFFIELD | 51 | 37 | 14 | 9 | 14 | 53 | 58 | 5 | 7 | 6 | 27 | 27 | 9 | 2 | 8 | 26 | 31 | |
NORWICH | 49 | 38 | 12 | 13 | 13 | 60 | 54 | 8 | 7 | 4 | 44 | 27 | 4 | 6 | 9 | 16 | 27 | |
PRESTON | 47 | 38 | 10 | 17 | 11 | 39 | 44 | 7 | 10 | 2 | 21 | 15 | 3 | 7 | 9 | 18 | 29 | |
QPR | 45 | 38 | 11 | 12 | 15 | 44 | 50 | 7 | 6 | 6 | 29 | 26 | 4 | 6 | 9 | 15 | 24 | |
SWANSEA | 44 | 38 | 12 | 8 | 18 | 38 | 49 | 7 | 5 | 7 | 25 | 21 | 5 | 3 | 11 | 13 | 28 | |
PORTSMOUTH | 42 | 38 | 11 | 9 | 18 | 46 | 61 | 9 | 5 | 5 | 28 | 18 | 2 | 4 | 13 | 18 | 43 | |
OXFORD UTD | 42 | 38 | 10 | 12 | 16 | 39 | 55 | 9 | 5 | 5 | 27 | 25 | 1 | 7 | 11 | 12 | 30 | |
HULL | 41 | 38 | 10 | 11 | 17 | 39 | 47 | 4 | 7 | 8 | 21 | 24 | 6 | 4 | 9 | 18 | 23 | |
STOKE | 39 | 38 | 9 | 12 | 17 | 37 | 51 | 6 | 8 | 5 | 23 | 21 | 3 | 4 | 12 | 14 | 30 | |
CARDIFF | 39 | 38 | 9 | 12 | 17 | 42 | 62 | 7 | 3 | 9 | 22 | 24 | 2 | 9 | 8 | 20 | 38 | |
DERBY | 38 | 38 | 10 | 8 | 20 | 40 | 51 | 8 | 3 | 8 | 23 | 17 | 2 | 5 | 12 | 17 | 34 | |
LUTON | 35 | 38 | 9 | 8 | 21 | 34 | 60 | 7 | 6 | 6 | 20 | 19 | 2 | 2 | 15 | 14 | 41 | |
PLYMOUTH | 33 | 38 | 7 | 12 | 19 | 40 | 77 | 6 | 7 | 6 | 32 | 34 | 1 | 5 | 13 | 8 | 43 |
Promozione Premier League | Play Off Premier League | Retrocessione League One | |||
![]() |