| ENGLAND | GARE TOTALI | CASA | TRASFERTA |
| LEAGUE ONE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| BRADFORD | 20 | 9 | 6 | 2 | 1 | 17 | 11 | 4 | 0 | 0 | 10 | 11 | 2 | 2 | 1 | 7 | 11 | |
| STEVENAGE | 19 | 8 | 6 | 1 | 1 | 12 | 6 | 4 | 0 | 0 | 6 | 6 | 2 | 1 | 1 | 6 | 6 | |
| LINCOLN | 18 | 9 | 5 | 3 | 1 | 14 | 9 | 3 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 3 | 9 | |
| CARDIFF | 17 | 8 | 5 | 2 | 1 | 13 | 5 | 3 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 3 | 5 | |
| HUDDERSFIELD | 16 | 9 | 5 | 1 | 3 | 15 | 11 | 4 | 1 | 0 | 9 | 11 | 1 | 0 | 3 | 6 | 11 | |
| BARNSLEY | 16 | 8 | 5 | 1 | 2 | 14 | 10 | 3 | 1 | 0 | 10 | 10 | 2 | 0 | 2 | 4 | 10 | |
| DONCASTER | 16 | 9 | 5 | 1 | 3 | 10 | 10 | 3 | 1 | 1 | 7 | 10 | 2 | 0 | 2 | 3 | 10 | |
| STOCKPORT | 15 | 9 | 4 | 3 | 2 | 14 | 12 | 2 | 1 | 1 | 6 | 12 | 2 | 2 | 1 | 8 | 12 | |
| WIMBLEDON FC | 15 | 9 | 5 | 0 | 4 | 12 | 11 | 3 | 0 | 1 | 6 | 11 | 2 | 0 | 3 | 6 | 11 | |
| BOLTON | 14 | 9 | 3 | 5 | 1 | 14 | 8 | 3 | 2 | 0 | 11 | 8 | 0 | 3 | 1 | 3 | 8 | |
| LUTON | 12 | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 0 | 2 | 4 | 9 | 2 | 0 | 2 | 7 | 9 | |
| WIGAN | 12 | 9 | 3 | 3 | 3 | 14 | 13 | 3 | 1 | 0 | 9 | 13 | 0 | 2 | 3 | 5 | 13 | |
| MANSFIELD | 11 | 9 | 3 | 2 | 4 | 13 | 12 | 2 | 1 | 1 | 8 | 12 | 1 | 1 | 3 | 5 | 12 | |
| L ORIENT | 11 | 9 | 3 | 2 | 4 | 11 | 15 | 1 | 2 | 1 | 5 | 15 | 2 | 0 | 3 | 6 | 15 | |
| NORTHAMPTON | 10 | 8 | 3 | 1 | 4 | 5 | 8 | 2 | 1 | 1 | 3 | 8 | 1 | 0 | 3 | 2 | 8 | |
| EXETER | 9 | 9 | 3 | 0 | 6 | 10 | 11 | 2 | 0 | 2 | 8 | 11 | 1 | 0 | 4 | 2 | 11 | |
| PLYMOUTH | 9 | 9 | 3 | 0 | 6 | 11 | 18 | 2 | 0 | 3 | 6 | 18 | 1 | 0 | 3 | 5 | 18 | |
| WYCOMBE | 8 | 9 | 2 | 2 | 5 | 10 | 11 | 2 | 1 | 2 | 7 | 11 | 0 | 1 | 3 | 3 | 11 | |
| PORT VALE | 8 | 9 | 2 | 2 | 5 | 8 | 10 | 1 | 1 | 3 | 5 | 10 | 1 | 1 | 2 | 3 | 10 | |
| READING | 8 | 8 | 2 | 2 | 4 | 9 | 13 | 2 | 0 | 2 | 4 | 13 | 0 | 2 | 2 | 5 | 13 | |
| ROTHERHAM | 7 | 8 | 2 | 1 | 5 | 6 | 11 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 4 | 1 | 11 | |
| BLACKPOOL | 7 | 8 | 2 | 1 | 5 | 8 | 14 | 2 | 1 | 1 | 7 | 14 | 0 | 0 | 4 | 1 | 14 | |
| PETERBOROUGH | 7 | 9 | 2 | 1 | 6 | 7 | 15 | 1 | 1 | 2 | 3 | 15 | 1 | 0 | 4 | 4 | 15 |
| Promozione Championship | Play Off Championship | Retrocessione League Two | |||
| Bolton ( -12 Punti ) | |||||
![]() |