ENGLAND | GARE TOTALI | CASA | TRASFERTA |
LEAGUE ONE | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
BIRMINGHAM CITY | 56 | 24 | 17 | 5 | 2 | 42 | 17 | 9 | 3 | 0 | 20 | 6 | 8 | 2 | 2 | 22 | 11 | |
WYCOMBE | 54 | 26 | 16 | 6 | 4 | 52 | 28 | 7 | 3 | 2 | 18 | 9 | 9 | 3 | 2 | 34 | 19 | |
WREXHAM | 51 | 26 | 15 | 6 | 5 | 38 | 20 | 12 | 2 | 0 | 28 | 8 | 3 | 4 | 5 | 10 | 12 | |
HUDDERSFIELD TOWN | 48 | 25 | 14 | 6 | 5 | 39 | 21 | 8 | 3 | 2 | 18 | 11 | 6 | 3 | 3 | 21 | 10 | |
BARNSLEY | 42 | 26 | 12 | 6 | 8 | 40 | 36 | 4 | 5 | 4 | 20 | 20 | 8 | 1 | 4 | 20 | 16 | |
STOCKPORT | 41 | 26 | 11 | 8 | 7 | 40 | 28 | 7 | 3 | 3 | 22 | 15 | 4 | 5 | 4 | 18 | 13 | |
READING | 41 | 25 | 12 | 5 | 8 | 40 | 36 | 9 | 0 | 3 | 24 | 12 | 3 | 5 | 5 | 16 | 24 | |
LEYTON ORIENT | 38 | 25 | 11 | 5 | 9 | 32 | 22 | 6 | 3 | 4 | 17 | 9 | 5 | 2 | 5 | 15 | 13 | |
BOLTON WANDERERS | 38 | 26 | 11 | 5 | 10 | 39 | 41 | 6 | 3 | 5 | 22 | 21 | 5 | 2 | 5 | 17 | 20 | |
CHARLTON ATHLETIC | 37 | 25 | 10 | 7 | 8 | 31 | 26 | 5 | 5 | 2 | 14 | 10 | 5 | 2 | 6 | 17 | 16 | |
MANSFIELD | 37 | 24 | 11 | 4 | 9 | 32 | 28 | 5 | 3 | 4 | 16 | 14 | 6 | 1 | 5 | 16 | 14 | |
LINCOLN | 35 | 26 | 9 | 8 | 9 | 29 | 30 | 5 | 3 | 4 | 16 | 13 | 4 | 5 | 5 | 13 | 17 | |
ROTHERHAM UNITED | 34 | 25 | 9 | 7 | 9 | 28 | 26 | 7 | 3 | 3 | 21 | 13 | 2 | 4 | 6 | 7 | 13 | |
EXETER CITY | 32 | 26 | 9 | 5 | 12 | 29 | 33 | 5 | 3 | 5 | 18 | 17 | 4 | 2 | 7 | 11 | 16 | |
BLACKPOOL | 31 | 25 | 7 | 10 | 8 | 34 | 37 | 2 | 7 | 2 | 14 | 14 | 5 | 3 | 6 | 20 | 23 | |
STEVENAGE | 31 | 24 | 8 | 7 | 9 | 19 | 22 | 7 | 2 | 5 | 16 | 14 | 1 | 5 | 4 | 3 | 8 | |
WIGAN | 30 | 25 | 8 | 6 | 11 | 24 | 26 | 3 | 3 | 6 | 10 | 14 | 5 | 3 | 5 | 14 | 12 | |
BRISTOL | 28 | 25 | 8 | 4 | 13 | 25 | 39 | 5 | 3 | 4 | 15 | 16 | 3 | 1 | 9 | 10 | 23 | |
PETERBOROUGH | 27 | 26 | 7 | 6 | 13 | 42 | 47 | 5 | 4 | 6 | 27 | 26 | 2 | 2 | 7 | 15 | 21 | |
NORTHAMPTON | 26 | 26 | 6 | 8 | 12 | 24 | 40 | 4 | 3 | 5 | 11 | 16 | 2 | 5 | 7 | 13 | 24 | |
CRAWLEY | 21 | 24 | 5 | 6 | 13 | 25 | 44 | 3 | 3 | 5 | 13 | 18 | 2 | 3 | 8 | 12 | 26 | |
SHREWSBURY | 20 | 25 | 5 | 5 | 15 | 26 | 45 | 4 | 2 | 7 | 14 | 22 | 1 | 3 | 8 | 12 | 23 | |
BURTON A. | 18 | 26 | 3 | 9 | 14 | 23 | 40 | 1 | 3 | 9 | 11 | 21 | 2 | 6 | 5 | 12 | 19 |
Promozione Championship | Play Off Championship | Retrocessione League Two | |||
Bolton ( -12 Punti ) |