| ENGLAND | GARE TOTALI | CASA | TRASFERTA |
| LEAGUE TWO | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| GILLINGHAM | 21 | 9 | 6 | 3 | 0 | 15 | 6 | 4 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 8 | 6 | |
| SALFORD | 19 | 9 | 6 | 1 | 2 | 16 | 11 | 3 | 1 | 1 | 10 | 11 | 3 | 0 | 1 | 6 | 11 | |
| WALSALL | 19 | 9 | 6 | 1 | 2 | 12 | 7 | 4 | 0 | 1 | 8 | 7 | 2 | 1 | 1 | 4 | 7 | |
| SWINDON | 18 | 9 | 6 | 0 | 3 | 19 | 13 | 3 | 0 | 1 | 8 | 13 | 3 | 0 | 2 | 11 | 13 | |
| GRIMSBY | 15 | 9 | 4 | 3 | 2 | 14 | 12 | 2 | 1 | 1 | 6 | 12 | 2 | 2 | 1 | 8 | 12 | |
| CHESTERFIELD | 15 | 9 | 4 | 3 | 2 | 14 | 12 | 2 | 2 | 0 | 7 | 12 | 2 | 1 | 2 | 7 | 12 | |
| NOTTS | 14 | 9 | 4 | 2 | 3 | 16 | 10 | 3 | 1 | 1 | 12 | 10 | 1 | 1 | 2 | 4 | 10 | |
| BROMLEY | 14 | 9 | 3 | 5 | 1 | 14 | 10 | 2 | 3 | 0 | 10 | 10 | 1 | 2 | 1 | 4 | 10 | |
| CAMBRIDGE UTD | 14 | 9 | 4 | 2 | 3 | 11 | 9 | 3 | 1 | 1 | 6 | 9 | 1 | 1 | 2 | 5 | 9 | |
| BRISTOL | 14 | 9 | 4 | 2 | 3 | 10 | 10 | 2 | 1 | 1 | 3 | 10 | 2 | 1 | 2 | 7 | 10 | |
| OLDHAM | 13 | 9 | 3 | 4 | 2 | 8 | 5 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 5 | |
| CREWE | 13 | 9 | 4 | 1 | 4 | 12 | 10 | 2 | 0 | 2 | 4 | 10 | 2 | 1 | 2 | 8 | 10 | |
| BARNET | 13 | 9 | 4 | 1 | 4 | 11 | 11 | 1 | 1 | 3 | 6 | 11 | 3 | 0 | 1 | 5 | 11 | |
| MK DONS | 12 | 9 | 3 | 3 | 3 | 14 | 9 | 1 | 1 | 3 | 8 | 9 | 2 | 2 | 0 | 6 | 9 | |
| FLEETWOOD | 12 | 9 | 3 | 3 | 3 | 11 | 12 | 1 | 2 | 1 | 5 | 12 | 2 | 1 | 2 | 6 | 12 | |
| HARROGATE | 11 | 9 | 3 | 2 | 4 | 10 | 12 | 2 | 1 | 2 | 7 | 12 | 1 | 1 | 2 | 3 | 12 | |
| TRANMERE | 9 | 8 | 2 | 3 | 3 | 13 | 12 | 1 | 2 | 1 | 7 | 12 | 1 | 1 | 2 | 6 | 12 | |
| ACCRINGTON FC | 9 | 8 | 2 | 3 | 3 | 6 | 8 | 1 | 2 | 0 | 3 | 8 | 1 | 1 | 3 | 3 | 8 | |
| BARROW | 9 | 9 | 3 | 0 | 6 | 7 | 11 | 2 | 0 | 3 | 4 | 11 | 1 | 0 | 3 | 3 | 11 | |
| COLCHESTER | 8 | 9 | 1 | 5 | 3 | 8 | 10 | 0 | 3 | 2 | 4 | 10 | 1 | 2 | 1 | 4 | 10 | |
| CRAWLEY | 8 | 9 | 2 | 2 | 5 | 7 | 15 | 1 | 1 | 2 | 4 | 15 | 1 | 1 | 3 | 3 | 15 | |
| NEWPORT | 5 | 9 | 1 | 2 | 6 | 9 | 16 | 0 | 1 | 4 | 5 | 16 | 1 | 1 | 2 | 4 | 16 | |
| SHREWSBURY | 5 | 9 | 1 | 2 | 6 | 6 | 18 | 0 | 2 | 2 | 1 | 18 | 1 | 0 | 4 | 5 | 18 | |
| CHELTENHAM | 4 | 9 | 1 | 1 | 7 | 3 | 17 | 1 | 0 | 4 | 2 | 17 | 0 | 1 | 3 | 1 | 17 |
| Promozione League One | Play Off League One | Retrocessione Vanarama Conference | |||
![]() |