| ENGLAND | GARE TOTALI | CASA | TRASFERTA |
| NON LEAGUE DIVISION 1 ISTHMIAN NORTH | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| CANVEY | 33 | 14 | 10 | 3 | 1 | 39 | 14 | 6 | 1 | 1 | 20 | 5 | 4 | 2 | 0 | 19 | 9 | |
| DEREHAM | 33 | 16 | 10 | 3 | 3 | 31 | 19 | 5 | 3 | 1 | 18 | 12 | 5 | 0 | 2 | 13 | 7 | |
| SUDBURY | 30 | 14 | 9 | 3 | 2 | 31 | 13 | 5 | 1 | 1 | 16 | 8 | 4 | 2 | 1 | 15 | 5 | |
| STOWMARKET TOWN | 30 | 15 | 9 | 3 | 3 | 31 | 17 | 4 | 2 | 1 | 12 | 8 | 5 | 1 | 2 | 19 | 9 | |
| GRAYS ATHLETIC | 28 | 15 | 8 | 4 | 3 | 29 | 13 | 5 | 2 | 1 | 15 | 7 | 3 | 2 | 2 | 14 | 6 | |
| AVELEY | 27 | 16 | 8 | 3 | 5 | 41 | 24 | 6 | 2 | 0 | 27 | 8 | 2 | 1 | 5 | 14 | 16 | |
| BRENTWOOD | 25 | 13 | 8 | 1 | 4 | 26 | 16 | 3 | 1 | 3 | 9 | 8 | 5 | 0 | 1 | 17 | 8 | |
| MALDON | 23 | 15 | 7 | 2 | 6 | 35 | 29 | 4 | 0 | 3 | 12 | 11 | 3 | 2 | 3 | 23 | 18 | |
| BURY | 23 | 14 | 7 | 2 | 5 | 23 | 23 | 5 | 1 | 2 | 17 | 15 | 2 | 1 | 3 | 6 | 8 | |
| HEYBRIDGE | 22 | 16 | 7 | 1 | 8 | 34 | 33 | 3 | 0 | 4 | 16 | 19 | 4 | 1 | 4 | 18 | 14 | |
| HASHTAG UNITED | 22 | 16 | 6 | 4 | 6 | 20 | 23 | 3 | 2 | 4 | 11 | 11 | 3 | 2 | 2 | 9 | 12 | |
| COGGESHALL TOWN | 20 | 16 | 5 | 5 | 6 | 22 | 26 | 4 | 2 | 2 | 18 | 14 | 1 | 3 | 4 | 4 | 12 | |
| BASILDON UNITED | 19 | 16 | 5 | 4 | 7 | 17 | 24 | 1 | 2 | 5 | 5 | 16 | 4 | 2 | 2 | 12 | 8 | |
| TILBURY | 17 | 16 | 5 | 2 | 9 | 26 | 28 | 3 | 1 | 4 | 12 | 11 | 2 | 1 | 5 | 14 | 17 | |
| FELIXSTOWE & WALTON UTD | 16 | 13 | 5 | 1 | 7 | 16 | 22 | 2 | 1 | 1 | 7 | 5 | 3 | 0 | 6 | 9 | 17 | |
| BARKING | 14 | 14 | 4 | 2 | 8 | 19 | 30 | 2 | 1 | 3 | 9 | 14 | 2 | 1 | 5 | 10 | 16 | |
| G.WAKERING | 13 | 14 | 4 | 1 | 9 | 23 | 33 | 3 | 0 | 4 | 14 | 16 | 1 | 1 | 5 | 9 | 17 | |
| WITHAM | 13 | 15 | 3 | 4 | 8 | 13 | 31 | 1 | 2 | 5 | 4 | 14 | 2 | 2 | 3 | 9 | 17 | |
| ROMFORD | 10 | 16 | 3 | 1 | 12 | 14 | 45 | 1 | 0 | 7 | 6 | 27 | 2 | 1 | 5 | 8 | 18 | |
| HULLBRIDGE SPORTS | 5 | 16 | 0 | 5 | 11 | 11 | 38 | 0 | 3 | 5 | 6 | 18 | 0 | 2 | 6 | 5 | 20 |
| Promozione Non League | Play Off Non League | Retrocessione Mainland League | |||
| Dereham ( - 3 Punti ) | |||||
![]() |