ENGLAND | GARE TOTALI | CASA | TRASFERTA |
NON LEAGUE ISTHMIAN | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
DARTFORD | 83 | 40 | 25 | 8 | 7 | 74 | 43 | 12 | 5 | 3 | 39 | 16 | 13 | 3 | 4 | 35 | 27 | |
BILLERICAY | 81 | 40 | 24 | 9 | 7 | 76 | 40 | 14 | 3 | 3 | 40 | 18 | 10 | 6 | 4 | 36 | 22 | |
HORSHAM | 81 | 40 | 26 | 3 | 11 | 74 | 38 | 15 | 1 | 4 | 41 | 16 | 11 | 2 | 7 | 33 | 22 | |
CRAY VALLEY PM | 74 | 40 | 22 | 11 | 7 | 78 | 54 | 12 | 6 | 2 | 41 | 24 | 10 | 5 | 5 | 37 | 30 | |
DOVER | 72 | 40 | 22 | 6 | 12 | 79 | 46 | 10 | 2 | 8 | 38 | 28 | 12 | 4 | 4 | 41 | 18 | |
CHICHESTER CITY | 70 | 40 | 21 | 7 | 12 | 70 | 56 | 11 | 5 | 4 | 34 | 24 | 10 | 2 | 8 | 36 | 32 | |
CARSHALTON | 64 | 40 | 18 | 10 | 12 | 63 | 52 | 10 | 6 | 4 | 38 | 29 | 8 | 4 | 8 | 25 | 23 | |
HASHTAG UNITED | 63 | 40 | 18 | 9 | 13 | 80 | 65 | 11 | 2 | 7 | 43 | 35 | 7 | 7 | 6 | 37 | 30 | |
CHATHAM | 62 | 40 | 17 | 11 | 12 | 72 | 50 | 9 | 6 | 5 | 39 | 24 | 8 | 5 | 7 | 33 | 26 | |
CRAY | 60 | 40 | 18 | 6 | 16 | 53 | 46 | 10 | 6 | 4 | 29 | 19 | 8 | 0 | 12 | 24 | 27 | |
W.FINCHLEY | 59 | 40 | 17 | 8 | 15 | 75 | 64 | 8 | 6 | 6 | 33 | 28 | 9 | 2 | 9 | 42 | 36 | |
LEWES | 55 | 40 | 14 | 13 | 13 | 54 | 59 | 8 | 7 | 5 | 34 | 28 | 6 | 6 | 8 | 20 | 31 | |
FOLKESTONE | 52 | 40 | 15 | 7 | 18 | 57 | 64 | 9 | 3 | 8 | 28 | 28 | 6 | 4 | 10 | 29 | 36 | |
POTTERS | 51 | 40 | 15 | 6 | 19 | 49 | 72 | 8 | 3 | 9 | 24 | 40 | 7 | 3 | 10 | 25 | 32 | |
CHESHUNT | 46 | 40 | 13 | 7 | 20 | 56 | 64 | 5 | 4 | 11 | 27 | 33 | 8 | 3 | 9 | 29 | 31 | |
WHITEHAWK | 46 | 40 | 13 | 7 | 20 | 48 | 65 | 10 | 3 | 7 | 26 | 18 | 3 | 4 | 13 | 22 | 47 | |
CANVEY | 43 | 40 | 13 | 4 | 23 | 48 | 63 | 7 | 3 | 10 | 26 | 27 | 6 | 1 | 13 | 22 | 36 | |
DULWICH | 43 | 40 | 12 | 7 | 21 | 55 | 73 | 10 | 1 | 9 | 36 | 35 | 2 | 6 | 12 | 19 | 38 | |
HENDON | 36 | 40 | 8 | 12 | 20 | 55 | 73 | 8 | 3 | 9 | 35 | 39 | 0 | 9 | 11 | 20 | 34 | |
HASTINGS | 33 | 40 | 8 | 9 | 23 | 34 | 71 | 4 | 5 | 11 | 20 | 33 | 4 | 4 | 12 | 14 | 38 | |
BOGNOR REGIS | 32 | 40 | 8 | 8 | 24 | 49 | 92 | 5 | 3 | 12 | 22 | 41 | 3 | 5 | 12 | 27 | 51 | |
BOWERS & PITSEA | 25 | 40 | 7 | 4 | 29 | 33 | 82 | 4 | 3 | 13 | 18 | 38 | 3 | 1 | 16 | 15 | 44 |
Promozione Vanarama National League ( North/South) | Play Off Vanarama National League ( North/South) | Retrocessione Non League Division 1 | |||
![]() |