ENGLAND | GARE TOTALI | CASA | TRASFERTA |
NON LEAGUE NORTHERN | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
MACCLESFIELD | 103 | 40 | 33 | 4 | 3 | 103 | 29 | 18 | 1 | 1 | 53 | 12 | 15 | 3 | 2 | 50 | 17 | |
WORKSOP TOWN | 77 | 40 | 24 | 5 | 11 | 89 | 49 | 12 | 2 | 6 | 53 | 26 | 12 | 3 | 5 | 36 | 23 | |
GUISELEY | 73 | 40 | 20 | 13 | 7 | 66 | 42 | 10 | 7 | 3 | 35 | 20 | 10 | 6 | 4 | 31 | 22 | |
STOCKTON TOWN | 72 | 40 | 22 | 6 | 12 | 65 | 45 | 11 | 4 | 5 | 33 | 20 | 11 | 2 | 7 | 32 | 25 | |
ASHTON | 66 | 40 | 19 | 9 | 12 | 69 | 53 | 10 | 4 | 6 | 36 | 26 | 9 | 5 | 6 | 33 | 27 | |
ILKESTON TOWN | 62 | 40 | 17 | 11 | 12 | 66 | 54 | 12 | 6 | 2 | 44 | 20 | 5 | 5 | 10 | 22 | 34 | |
GAINSBOROUGH | 58 | 40 | 16 | 10 | 14 | 54 | 52 | 8 | 4 | 8 | 28 | 27 | 8 | 6 | 6 | 26 | 25 | |
MORPETH TOWN | 58 | 40 | 15 | 13 | 12 | 55 | 60 | 5 | 8 | 7 | 24 | 31 | 10 | 5 | 5 | 31 | 29 | |
HYDE | 57 | 40 | 14 | 15 | 11 | 59 | 60 | 7 | 8 | 5 | 31 | 31 | 7 | 7 | 6 | 28 | 29 | |
PRESCOT | 54 | 40 | 15 | 9 | 16 | 46 | 52 | 10 | 6 | 4 | 23 | 16 | 5 | 3 | 12 | 23 | 36 | |
WARRINGTON RYLANDS | 52 | 40 | 13 | 13 | 14 | 57 | 52 | 6 | 5 | 9 | 26 | 30 | 7 | 8 | 5 | 31 | 22 | |
LEEK | 52 | 40 | 14 | 10 | 16 | 45 | 51 | 7 | 4 | 9 | 26 | 31 | 7 | 6 | 7 | 19 | 20 | |
U.MANCHESTER | 50 | 40 | 12 | 14 | 14 | 54 | 58 | 5 | 6 | 9 | 32 | 33 | 7 | 8 | 5 | 22 | 25 | |
LANCASTER | 50 | 40 | 12 | 14 | 14 | 50 | 58 | 5 | 10 | 5 | 24 | 25 | 7 | 4 | 9 | 26 | 33 | |
BAMBER | 49 | 40 | 14 | 7 | 19 | 60 | 67 | 9 | 2 | 9 | 35 | 33 | 5 | 5 | 10 | 25 | 34 | |
WORKINGTON | 49 | 40 | 14 | 7 | 19 | 56 | 63 | 10 | 5 | 5 | 33 | 22 | 4 | 2 | 14 | 23 | 41 | |
WHITBY | 49 | 40 | 14 | 7 | 19 | 54 | 67 | 5 | 5 | 10 | 20 | 26 | 9 | 2 | 9 | 34 | 41 | |
HEBBURN TOWN | 48 | 40 | 12 | 12 | 16 | 56 | 63 | 7 | 5 | 8 | 30 | 30 | 5 | 7 | 8 | 26 | 33 | |
MATLOCK | 43 | 40 | 10 | 13 | 17 | 57 | 67 | 7 | 5 | 8 | 31 | 31 | 3 | 8 | 9 | 26 | 36 | |
BASFORD | 36 | 40 | 10 | 6 | 24 | 48 | 73 | 7 | 3 | 10 | 29 | 37 | 3 | 3 | 14 | 19 | 36 | |
MICKLEOVER | 36 | 40 | 9 | 9 | 22 | 39 | 73 | 7 | 2 | 11 | 22 | 29 | 2 | 7 | 11 | 17 | 44 | |
BLYTH | 18 | 40 | 3 | 9 | 28 | 36 | 96 | 2 | 6 | 12 | 18 | 42 | 1 | 3 | 16 | 18 | 54 |
Promozione Vanarama National League ( North/South) | Play Off Vanarama National League ( North/South) | Retrocessione Non League Division 1 | |||
![]() |