ENGLAND | GARE TOTALI | CASA | TRASFERTA |
PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
ARSENAL | 9 | 4 | 3 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | |
TOTTENHAM | 9 | 4 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | |
LIVERPOOL | 9 | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | |
BOURNEMOUTH | 9 | 4 | 3 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | |
CHELSEA | 8 | 4 | 2 | 2 | 0 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | |
EVERTON | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | |
SUNDERLAND | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | |
CRYSTAL PALACE | 6 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
NEWCASTLE | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
FULHAM | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
MANCHESTER UTD | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |
BRENTFORD | 4 | 4 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | |
BRIGHTON | 4 | 4 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | |
NOTTINGHAM | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | |
LEEDS | 4 | 4 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |
MANCHESTER CITY | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | |
BURNLEY | 3 | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | |
WEST HAM | 3 | 4 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 3 | 3 | |
ASTON VILLA | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | |
WOLVES | 0 | 4 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 2 |
Champions League | Qualificazione Champions League | Europa League | |||
Retrocessione Championship |
![]() |