| ENGLAND | GARE TOTALI | CASA | TRASFERTA |
| PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| LIVERPOOL | 15 | 6 | 5 | 0 | 1 | 12 | 7 | 3 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | |
| ARSENAL | 13 | 6 | 4 | 1 | 1 | 12 | 3 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 1 | 3 | 2 | |
| CRYSTAL PALACE | 12 | 6 | 3 | 3 | 0 | 8 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 1 | |
| TOTTENHAM | 11 | 6 | 3 | 2 | 1 | 11 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 7 | 2 | |
| SUNDERLAND | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | |
| BOURNEMOUTH | 11 | 6 | 3 | 2 | 1 | 8 | 7 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 6 | |
| MANCHESTER CITY | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 2 | 0 | 1 | 8 | 3 | 1 | 1 | 1 | 6 | 3 | |
| CHELSEA | 8 | 6 | 2 | 2 | 2 | 11 | 8 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 5 | |
| EVERTON | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 5 | |
| BRIGHTON | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 5 | |
| FULHAM | 8 | 6 | 2 | 2 | 2 | 7 | 8 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 6 | |
| LEEDS | 8 | 6 | 2 | 2 | 2 | 6 | 9 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 7 | |
| BRENTFORD | 7 | 6 | 2 | 1 | 3 | 9 | 11 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 3 | 8 | |
| MANCHESTER UTD | 7 | 6 | 2 | 1 | 3 | 7 | 11 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 7 | |
| NEWCASTLE | 6 | 6 | 1 | 3 | 2 | 4 | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | |
| ASTON VILLA | 6 | 6 | 1 | 3 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | |
| NOTTINGHAM | 5 | 6 | 1 | 2 | 3 | 5 | 10 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 5 | |
| BURNLEY | 4 | 6 | 1 | 1 | 4 | 6 | 13 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 11 | |
| WEST HAM | 4 | 6 | 1 | 1 | 4 | 6 | 14 | 0 | 0 | 3 | 2 | 10 | 1 | 1 | 1 | 4 | 4 | |
| WOLVES | 1 | 6 | 0 | 1 | 5 | 4 | 13 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | 2 | 1 | 3 |
| Champions League | Qualificazione Champions League | Europa League | |||
| Retrocessione Championship |
![]() |