ENGLAND | GARE TOTALI | CASA | TRASFERTA |
VANARAMA NATIONAL LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
FOREST GREEN | 17 | 7 | 5 | 2 | 0 | 14 | 4 | 3 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 7 | 4 | |
ROCHDALE | 15 | 6 | 5 | 0 | 1 | 13 | 4 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 6 | 4 | |
SOUTHEND | 14 | 7 | 4 | 2 | 1 | 11 | 5 | 1 | 2 | 0 | 3 | 5 | 3 | 0 | 1 | 8 | 5 | |
HARTLEPOOL | 12 | 6 | 3 | 3 | 0 | 8 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 3 | 1 | |
SCUNTHORPE | 12 | 6 | 3 | 3 | 0 | 11 | 7 | 1 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 7 | 7 | |
WEALDSTONE | 12 | 7 | 4 | 0 | 3 | 11 | 10 | 3 | 0 | 2 | 8 | 10 | 1 | 0 | 1 | 3 | 10 | |
CARLISLE | 11 | 6 | 3 | 2 | 1 | 13 | 6 | 1 | 2 | 0 | 9 | 6 | 2 | 0 | 1 | 4 | 6 | |
EASTLEIGH | 10 | 7 | 3 | 1 | 3 | 8 | 8 | 2 | 1 | 1 | 5 | 8 | 1 | 0 | 2 | 3 | 8 | |
GATESHEAD | 10 | 6 | 3 | 1 | 2 | 11 | 14 | 1 | 1 | 1 | 5 | 14 | 2 | 0 | 1 | 6 | 14 | |
BRACKLEY | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 2 | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 5 | |
BOREHAM | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 2 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 3 | 7 | |
ALDERSHOT | 7 | 6 | 2 | 1 | 3 | 18 | 13 | 1 | 0 | 2 | 8 | 13 | 1 | 1 | 1 | 10 | 13 | |
TAMWORTH | 7 | 6 | 2 | 1 | 3 | 7 | 8 | 1 | 1 | 1 | 4 | 8 | 1 | 0 | 2 | 3 | 8 | |
YEOVIL | 7 | 7 | 2 | 1 | 4 | 8 | 11 | 1 | 1 | 1 | 5 | 11 | 1 | 0 | 3 | 3 | 11 | |
HALIFAX | 7 | 6 | 2 | 1 | 3 | 7 | 10 | 1 | 0 | 1 | 4 | 10 | 1 | 1 | 2 | 3 | 10 | |
BRAINTREE | 7 | 7 | 2 | 1 | 4 | 6 | 11 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 3 | 1 | 11 | |
YORK | 6 | 4 | 1 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | |
ALTRINCHAM | 6 | 6 | 2 | 0 | 4 | 8 | 10 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 3 | 3 | 10 | |
BOSTON UTD | 6 | 5 | 2 | 0 | 3 | 5 | 9 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 2 | 3 | 9 | |
SUTTON UTD | 5 | 6 | 1 | 2 | 3 | 6 | 11 | 1 | 1 | 1 | 4 | 11 | 0 | 1 | 2 | 2 | 11 | |
WOKING | 4 | 6 | 1 | 1 | 4 | 5 | 11 | 0 | 1 | 2 | 2 | 11 | 1 | 0 | 2 | 3 | 11 | |
TRURO | 3 | 6 | 1 | 0 | 5 | 4 | 9 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 3 | 1 | 9 | |
MORECAMBE | 3 | 4 | 1 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 10 | |
SOLIHULL | 3 | 7 | 0 | 3 | 4 | 5 | 13 | 0 | 1 | 3 | 4 | 13 | 0 | 2 | 1 | 1 | 13 |
Promozione League Two | Play Off League Two | Retrocessione Vanarama National League (North/South) | |||
![]() |