| ENGLAND | GARE TOTALI | CASA | TRASFERTA |
| VANARAMA NATIONAL LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| FOREST GREEN | 27 | 11 | 8 | 3 | 0 | 20 | 6 | 4 | 1 | 0 | 9 | 6 | 4 | 2 | 0 | 11 | 6 | |
| ROCHDALE | 24 | 9 | 8 | 0 | 1 | 20 | 5 | 5 | 0 | 0 | 13 | 5 | 3 | 0 | 1 | 7 | 5 | |
| CARLISLE | 23 | 11 | 7 | 2 | 2 | 21 | 12 | 3 | 2 | 0 | 14 | 12 | 4 | 0 | 2 | 7 | 12 | |
| BOREHAM | 20 | 9 | 6 | 2 | 1 | 19 | 11 | 4 | 0 | 1 | 10 | 11 | 2 | 2 | 0 | 9 | 11 | |
| YORK | 18 | 9 | 5 | 3 | 1 | 20 | 7 | 2 | 1 | 1 | 11 | 7 | 3 | 2 | 0 | 9 | 7 | |
| SOUTHEND | 18 | 9 | 5 | 3 | 1 | 15 | 6 | 2 | 3 | 0 | 7 | 6 | 3 | 0 | 1 | 8 | 6 | |
| SCUNTHORPE | 18 | 8 | 5 | 3 | 0 | 15 | 7 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 7 | 7 | |
| HARTLEPOOL | 17 | 11 | 4 | 5 | 2 | 10 | 4 | 2 | 3 | 0 | 6 | 4 | 2 | 2 | 2 | 4 | 4 | |
| BRACKLEY | 16 | 10 | 4 | 4 | 2 | 10 | 8 | 4 | 1 | 1 | 6 | 8 | 0 | 3 | 1 | 4 | 8 | |
| TAMWORTH | 16 | 10 | 5 | 1 | 4 | 12 | 14 | 3 | 1 | 1 | 6 | 14 | 2 | 0 | 3 | 6 | 14 | |
| WEALDSTONE | 13 | 10 | 4 | 1 | 5 | 16 | 16 | 3 | 1 | 2 | 10 | 16 | 1 | 0 | 3 | 6 | 16 | |
| ALDERSHOT | 12 | 10 | 3 | 3 | 4 | 23 | 19 | 2 | 1 | 2 | 11 | 19 | 1 | 2 | 2 | 12 | 19 | |
| ALTRINCHAM | 12 | 11 | 4 | 0 | 7 | 15 | 18 | 3 | 0 | 3 | 9 | 18 | 1 | 0 | 4 | 6 | 18 | |
| HALIFAX | 12 | 10 | 3 | 3 | 4 | 12 | 17 | 1 | 2 | 1 | 7 | 17 | 2 | 1 | 3 | 5 | 17 | |
| GATESHEAD | 11 | 11 | 3 | 2 | 6 | 14 | 26 | 1 | 1 | 4 | 6 | 26 | 2 | 1 | 2 | 8 | 26 | |
| EASTLEIGH | 10 | 9 | 3 | 1 | 5 | 10 | 13 | 2 | 0 | 2 | 5 | 13 | 1 | 1 | 3 | 5 | 13 | |
| YEOVIL | 10 | 10 | 3 | 1 | 6 | 10 | 15 | 2 | 1 | 2 | 7 | 15 | 1 | 0 | 4 | 3 | 15 | |
| BRAINTREE | 10 | 10 | 3 | 1 | 6 | 11 | 17 | 2 | 1 | 2 | 7 | 17 | 1 | 0 | 4 | 4 | 17 | |
| SOLIHULL | 10 | 11 | 2 | 4 | 5 | 13 | 22 | 0 | 2 | 3 | 8 | 22 | 2 | 2 | 2 | 5 | 22 | |
| WOKING | 9 | 11 | 2 | 3 | 6 | 12 | 16 | 1 | 2 | 3 | 8 | 16 | 1 | 1 | 3 | 4 | 16 | |
| BOSTON UTD | 8 | 9 | 2 | 2 | 5 | 8 | 15 | 1 | 0 | 3 | 3 | 15 | 1 | 2 | 2 | 5 | 15 | |
| MORECAMBE | 7 | 7 | 2 | 1 | 4 | 11 | 20 | 2 | 0 | 2 | 7 | 20 | 0 | 1 | 2 | 4 | 20 | |
| SUTTON UTD | 6 | 11 | 1 | 3 | 7 | 13 | 22 | 1 | 1 | 3 | 9 | 22 | 0 | 2 | 4 | 4 | 22 | |
| TRURO | 4 | 11 | 1 | 1 | 9 | 6 | 20 | 1 | 1 | 3 | 5 | 20 | 0 | 0 | 6 | 1 | 20 |
| Promozione League Two | Play Off League Two | Retrocessione Vanarama National League (North/South) | |||
![]() |