ETHIOPIA | GARE TOTALI | CASA | TRASFERTA |
PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
ETHIOPIAN INSURANCE | 70 | 33 | 21 | 7 | 5 | 46 | 15 | 11 | 3 | 3 | 26 | 9 | 10 | 4 | 2 | 20 | 6 | |
ETH.BUNNA | 60 | 34 | 17 | 9 | 8 | 32 | 18 | 12 | 4 | 1 | 24 | 6 | 5 | 5 | 7 | 8 | 12 | |
BAHIR DAR KENEMA | 54 | 34 | 15 | 9 | 10 | 40 | 24 | 8 | 5 | 4 | 21 | 10 | 7 | 4 | 6 | 19 | 14 | |
HAWASSA | 53 | 34 | 14 | 11 | 9 | 40 | 31 | 5 | 7 | 5 | 14 | 14 | 9 | 4 | 4 | 26 | 17 | |
SIDAMA B. | 49 | 34 | 12 | 13 | 9 | 27 | 28 | 5 | 9 | 3 | 12 | 10 | 7 | 4 | 6 | 15 | 18 | |
WELAYTA DICHA | 48 | 34 | 13 | 9 | 12 | 34 | 38 | 6 | 6 | 5 | 16 | 20 | 7 | 3 | 7 | 18 | 18 | |
ARBA MENCHE | 47 | 34 | 13 | 8 | 13 | 32 | 31 | 7 | 4 | 6 | 17 | 15 | 6 | 4 | 7 | 15 | 16 | |
HADIYA HOSSANA | 47 | 34 | 12 | 11 | 11 | 32 | 31 | 6 | 5 | 6 | 17 | 17 | 6 | 6 | 5 | 15 | 14 | |
ST. GEORGE | 46 | 34 | 12 | 10 | 12 | 30 | 30 | 4 | 6 | 7 | 10 | 15 | 8 | 4 | 5 | 20 | 15 | |
MECHAL | 45 | 34 | 10 | 15 | 9 | 36 | 32 | 6 | 5 | 6 | 18 | 18 | 4 | 10 | 3 | 18 | 14 | |
ETHIOPIA NIGD BANK | 44 | 34 | 10 | 14 | 10 | 34 | 34 | 5 | 7 | 5 | 19 | 18 | 5 | 7 | 5 | 15 | 16 | |
ETHIO ELECTRIC | 44 | 34 | 11 | 11 | 12 | 27 | 28 | 3 | 6 | 8 | 10 | 17 | 8 | 5 | 4 | 17 | 11 | |
DIRE DAWA | 43 | 34 | 10 | 13 | 11 | 34 | 36 | 5 | 5 | 7 | 18 | 21 | 5 | 8 | 4 | 16 | 15 | |
FASIL KENEMA | 43 | 34 | 9 | 16 | 9 | 33 | 35 | 2 | 9 | 6 | 12 | 19 | 7 | 7 | 3 | 21 | 16 | |
MEKELLE 70 ENDERTA | 41 | 34 | 10 | 11 | 13 | 27 | 36 | 5 | 5 | 7 | 17 | 20 | 5 | 6 | 6 | 10 | 16 | |
ADAMA CITY | 39 | 34 | 10 | 9 | 15 | 34 | 45 | 4 | 5 | 8 | 14 | 23 | 6 | 4 | 7 | 20 | 22 |
Qualificazione CAF Champions League | Qualificazione CAF Confederetion Cup | Retrocessione Second Division | |||
![]() |