INDIA | GARE TOTALI | CASA | TRASFERTA |
ISL | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
MOHUN | 37 | 17 | 11 | 4 | 2 | 31 | 14 | 7 | 1 | 0 | 19 | 6 | 4 | 3 | 2 | 12 | 8 | |
GOA | 30 | 16 | 8 | 6 | 2 | 30 | 20 | 4 | 2 | 2 | 14 | 10 | 4 | 4 | 0 | 16 | 10 | |
BENGALURU | 28 | 17 | 8 | 4 | 5 | 31 | 24 | 5 | 2 | 2 | 18 | 10 | 3 | 2 | 3 | 13 | 14 | |
JAMSHEDPUR | 28 | 16 | 9 | 1 | 6 | 25 | 27 | 7 | 1 | 1 | 17 | 12 | 2 | 0 | 5 | 8 | 15 | |
NORTHEAST U. | 25 | 17 | 6 | 7 | 4 | 31 | 22 | 2 | 4 | 2 | 13 | 10 | 4 | 3 | 2 | 18 | 12 | |
ODISHA | 24 | 17 | 6 | 6 | 5 | 34 | 28 | 3 | 3 | 2 | 15 | 14 | 3 | 3 | 3 | 19 | 14 | |
MUMBAI | 24 | 16 | 6 | 6 | 4 | 19 | 22 | 3 | 2 | 3 | 7 | 12 | 3 | 4 | 1 | 12 | 10 | |
KERALA BL. | 21 | 17 | 6 | 3 | 8 | 26 | 27 | 4 | 1 | 4 | 14 | 11 | 2 | 2 | 4 | 12 | 16 |
Play Off Final Series | |