IRAN | GARE TOTALI | CASA | TRASFERTA |
PERSIAN GULF PRO LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
TRACTOR | 41 | 19 | 13 | 2 | 4 | 34 | 10 | 5 | 1 | 3 | 17 | 6 | 8 | 1 | 1 | 17 | 4 | |
SEPAHAN | 40 | 19 | 11 | 7 | 1 | 31 | 13 | 7 | 1 | 1 | 16 | 4 | 4 | 6 | 0 | 15 | 9 | |
PERSEPOLIS | 37 | 19 | 11 | 4 | 4 | 26 | 12 | 7 | 1 | 2 | 14 | 6 | 4 | 3 | 2 | 12 | 6 | |
FOOLAD | 35 | 19 | 10 | 5 | 4 | 23 | 19 | 4 | 4 | 1 | 10 | 8 | 6 | 1 | 3 | 13 | 11 | |
GOL GOHAR | 28 | 19 | 7 | 7 | 5 | 13 | 9 | 4 | 2 | 3 | 8 | 6 | 3 | 5 | 2 | 5 | 3 | |
ARAK | 24 | 19 | 5 | 9 | 5 | 21 | 18 | 3 | 6 | 0 | 11 | 5 | 2 | 3 | 5 | 10 | 13 | |
ZOB AHAN | 24 | 19 | 5 | 9 | 5 | 15 | 15 | 2 | 5 | 3 | 7 | 10 | 3 | 4 | 2 | 8 | 5 | |
CHADORMALU SC | 24 | 19 | 6 | 6 | 7 | 14 | 18 | 5 | 3 | 1 | 8 | 4 | 1 | 3 | 6 | 6 | 14 | |
ESTEGHLAL | 23 | 19 | 5 | 8 | 6 | 16 | 19 | 2 | 3 | 4 | 6 | 10 | 3 | 5 | 2 | 10 | 9 | |
KHUZESTAN | 23 | 19 | 5 | 8 | 6 | 12 | 17 | 4 | 5 | 1 | 8 | 5 | 1 | 3 | 5 | 4 | 12 | |
MALAVAN | 21 | 19 | 5 | 6 | 8 | 18 | 20 | 4 | 3 | 3 | 10 | 9 | 1 | 3 | 5 | 8 | 11 | |
KHORRAMABAD | 20 | 19 | 5 | 5 | 9 | 18 | 22 | 4 | 2 | 4 | 13 | 11 | 1 | 3 | 5 | 5 | 11 | |
MES RAFSANJAN | 18 | 19 | 4 | 6 | 9 | 17 | 26 | 1 | 4 | 5 | 8 | 14 | 3 | 2 | 4 | 9 | 12 | |
SHAMS AZAR QAZVIN | 18 | 19 | 4 | 6 | 9 | 12 | 24 | 1 | 5 | 3 | 8 | 11 | 3 | 1 | 6 | 4 | 13 | |
N.MAZANDARAN | 16 | 19 | 2 | 10 | 7 | 10 | 15 | 0 | 6 | 4 | 5 | 9 | 2 | 4 | 3 | 5 | 6 | |
HAVADAR | 12 | 19 | 2 | 6 | 11 | 7 | 30 | 1 | 1 | 8 | 3 | 17 | 1 | 5 | 3 | 4 | 13 |
AFC Champions League | Play Out Division 1 | Retrocessione Division 1 | |||
![]() |