| NAMIBIA | GARE TOTALI | CASA | TRASFERTA |
| PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| BLACK AFRICA | 44 | 20 | 13 | 5 | 2 | 49 | 15 | 7 | 3 | 2 | 28 | 11 | 6 | 2 | 0 | 21 | 4 | |
| AFRICAN STARS | 39 | 19 | 12 | 3 | 4 | 30 | 17 | 7 | 2 | 1 | 16 | 5 | 5 | 1 | 3 | 14 | 12 | |
| TURA MAGIC | 29 | 19 | 6 | 11 | 2 | 23 | 19 | 5 | 3 | 1 | 14 | 10 | 1 | 8 | 1 | 9 | 9 | |
| LIFE FIGHTERS | 27 | 17 | 8 | 3 | 6 | 24 | 21 | 4 | 1 | 3 | 13 | 8 | 4 | 2 | 3 | 11 | 13 | |
| TIGERS | 26 | 20 | 6 | 8 | 6 | 24 | 17 | 3 | 3 | 3 | 11 | 8 | 3 | 5 | 3 | 13 | 9 | |
| MIGHTY | 26 | 17 | 7 | 5 | 5 | 21 | 15 | 4 | 4 | 2 | 15 | 10 | 3 | 1 | 3 | 6 | 5 | |
| UNAM | 26 | 18 | 6 | 8 | 4 | 24 | 20 | 4 | 6 | 3 | 17 | 15 | 2 | 2 | 1 | 7 | 5 | |
| CITIZENS | 24 | 17 | 6 | 6 | 5 | 23 | 23 | 4 | 2 | 1 | 12 | 9 | 2 | 4 | 4 | 11 | 14 | |
| ELEVEN A | 24 | 20 | 6 | 6 | 8 | 27 | 28 | 4 | 2 | 4 | 16 | 15 | 2 | 4 | 4 | 11 | 13 | |
| OKAHANDJA UNITED | 19 | 18 | 4 | 7 | 7 | 14 | 18 | 2 | 2 | 4 | 4 | 6 | 2 | 5 | 3 | 10 | 12 | |
| JULINHO | 18 | 16 | 5 | 3 | 8 | 23 | 34 | 2 | 2 | 4 | 9 | 14 | 3 | 1 | 4 | 14 | 20 | |
| CIVICS | 17 | 19 | 4 | 5 | 10 | 18 | 31 | 3 | 2 | 4 | 12 | 15 | 1 | 3 | 6 | 6 | 16 | |
| YOUNG BRAZILIANS | 16 | 15 | 4 | 4 | 7 | 24 | 34 | 1 | 3 | 2 | 4 | 7 | 3 | 1 | 5 | 20 | 27 | |
| BLUE WATERS | 16 | 19 | 4 | 4 | 11 | 17 | 32 | 1 | 3 | 4 | 10 | 18 | 3 | 1 | 7 | 7 | 14 | |
| ORLANDO P. | 13 | 16 | 3 | 4 | 9 | 11 | 28 | 1 | 3 | 4 | 6 | 14 | 2 | 1 | 5 | 5 | 14 | |
| Y.AFRICANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualificazione CAF Champions League | Retrocessione First Division | ||
![]() |