SCOTLAND | GARE TOTALI | CASA | TRASFERTA |
CHAMPIONSHIP | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
FALKIRK | 43 | 20 | 13 | 4 | 3 | 37 | 17 | 8 | 2 | 0 | 20 | 3 | 5 | 2 | 3 | 17 | 14 | |
AYR UNITED | 38 | 20 | 11 | 5 | 4 | 32 | 17 | 8 | 2 | 1 | 25 | 9 | 3 | 3 | 3 | 7 | 8 | |
LIVINGSTON | 36 | 20 | 10 | 6 | 4 | 25 | 15 | 6 | 2 | 1 | 14 | 5 | 4 | 4 | 3 | 11 | 10 | |
PARTICK THISTLE | 35 | 21 | 10 | 5 | 6 | 26 | 19 | 6 | 4 | 1 | 17 | 9 | 4 | 1 | 5 | 9 | 10 | |
QUEEN'S PARK | 29 | 21 | 8 | 5 | 8 | 23 | 22 | 5 | 2 | 3 | 11 | 7 | 3 | 3 | 5 | 12 | 15 | |
RAITH R. | 24 | 19 | 7 | 3 | 9 | 19 | 26 | 6 | 2 | 2 | 15 | 9 | 1 | 1 | 7 | 4 | 17 | |
GREENOCK M. | 23 | 19 | 5 | 8 | 6 | 17 | 22 | 4 | 3 | 2 | 11 | 6 | 1 | 5 | 4 | 6 | 16 | |
HAMILTON ACADEMICAL | 21 | 19 | 6 | 3 | 10 | 27 | 34 | 5 | 1 | 4 | 15 | 15 | 1 | 2 | 6 | 12 | 19 | |
DUNFERMLINE | 19 | 20 | 5 | 4 | 11 | 21 | 26 | 4 | 3 | 3 | 14 | 11 | 1 | 1 | 8 | 7 | 15 | |
AIRDRIEONIANS | 6 | 19 | 1 | 3 | 15 | 10 | 39 | 1 | 2 | 6 | 4 | 17 | 0 | 1 | 9 | 6 | 22 |
Promozione Premiership | Play Off Premiership | Spareggio Championship | |||
Retrocessione League One |