SCOTLAND | GARE TOTALI | CASA | TRASFERTA |
LEAGUE ONE | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
ARBROATH | 34 | 20 | 10 | 4 | 6 | 31 | 23 | 6 | 2 | 3 | 13 | 11 | 4 | 2 | 3 | 18 | 12 | |
STENHOUSEMUIR | 32 | 21 | 9 | 5 | 7 | 29 | 20 | 6 | 2 | 2 | 18 | 8 | 3 | 3 | 5 | 11 | 12 | |
KELTY HEARTS | 31 | 21 | 8 | 7 | 6 | 28 | 19 | 5 | 2 | 3 | 13 | 9 | 3 | 5 | 3 | 15 | 10 | |
ALLOA ATHLETIC | 29 | 21 | 7 | 8 | 6 | 27 | 23 | 3 | 4 | 4 | 14 | 13 | 4 | 4 | 2 | 13 | 10 | |
COVE RANGERS | 28 | 20 | 8 | 4 | 8 | 30 | 25 | 3 | 2 | 4 | 10 | 13 | 5 | 2 | 4 | 20 | 12 | |
QU.SOUTH | 26 | 20 | 7 | 5 | 8 | 18 | 22 | 7 | 2 | 1 | 15 | 10 | 0 | 3 | 7 | 3 | 12 | |
MONTROSE | 24 | 20 | 6 | 6 | 8 | 19 | 21 | 3 | 4 | 3 | 13 | 12 | 3 | 2 | 5 | 6 | 9 | |
ANNAN | 20 | 21 | 5 | 5 | 11 | 18 | 37 | 3 | 3 | 4 | 6 | 13 | 2 | 2 | 7 | 12 | 24 | |
INVERNESS CT | 16 | 20 | 8 | 7 | 5 | 22 | 20 | 4 | 5 | 2 | 10 | 10 | 4 | 2 | 3 | 12 | 10 | |
DUMBARTON | 7 | 20 | 5 | 7 | 8 | 26 | 38 | 3 | 3 | 4 | 16 | 21 | 2 | 4 | 4 | 10 | 17 |
Promozione Championship | Play Off Championship | Pla Out League Two | |||
Retrocessione League Two |