| SOUTH AFRICA | GARE TOTALI | CASA | TRASFERTA |
| FIRST DIVISION | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| RICHARDS BAY | 28 | 15 | 8 | 4 | 3 | 21 | 13 | 5 | 2 | 1 | 15 | 6 | 3 | 2 | 2 | 6 | 7 | |
| JDR STARS | 26 | 15 | 8 | 2 | 5 | 17 | 12 | 5 | 1 | 2 | 10 | 5 | 3 | 1 | 3 | 7 | 7 | |
| VENDA FC | 25 | 15 | 6 | 7 | 2 | 11 | 7 | 4 | 4 | 0 | 7 | 3 | 2 | 3 | 2 | 4 | 4 | |
| UNIVERSITY OF PRETORIA | 24 | 15 | 6 | 6 | 3 | 19 | 13 | 4 | 2 | 0 | 12 | 5 | 2 | 4 | 3 | 7 | 8 | |
| UTHONGATHI | 24 | 15 | 6 | 6 | 3 | 16 | 10 | 4 | 2 | 2 | 9 | 5 | 2 | 4 | 1 | 7 | 5 | |
| POLOKWANE | 24 | 15 | 7 | 3 | 5 | 18 | 14 | 4 | 1 | 2 | 9 | 4 | 3 | 2 | 3 | 9 | 10 | |
| CAPE TOWN A. | 22 | 15 | 5 | 7 | 3 | 15 | 14 | 2 | 4 | 0 | 7 | 5 | 3 | 3 | 3 | 8 | 9 | |
| FREE STARS | 22 | 15 | 6 | 4 | 5 | 11 | 10 | 4 | 2 | 3 | 8 | 7 | 2 | 2 | 2 | 3 | 3 | |
| PLATINUM CITY ROVERS | 21 | 15 | 6 | 3 | 6 | 17 | 19 | 3 | 1 | 3 | 10 | 8 | 3 | 2 | 3 | 7 | 11 | |
| HUNGRY LIONS | 20 | 15 | 5 | 5 | 5 | 14 | 16 | 3 | 2 | 3 | 6 | 6 | 2 | 3 | 2 | 8 | 10 | |
| TTM | 19 | 15 | 5 | 4 | 6 | 10 | 16 | 2 | 3 | 2 | 6 | 7 | 3 | 1 | 4 | 4 | 9 | |
| CAPE TOWN SPURS | 16 | 15 | 3 | 7 | 5 | 15 | 19 | 2 | 5 | 2 | 8 | 7 | 1 | 2 | 3 | 7 | 12 | |
| TS SPORTING | 15 | 15 | 4 | 3 | 8 | 10 | 17 | 1 | 3 | 3 | 3 | 6 | 3 | 0 | 5 | 7 | 11 | |
| PRETORIA CALLIES | 13 | 15 | 4 | 1 | 10 | 16 | 18 | 2 | 0 | 5 | 11 | 10 | 2 | 1 | 5 | 5 | 8 | |
| BLACK LE. | 13 | 15 | 3 | 4 | 8 | 9 | 16 | 2 | 2 | 3 | 4 | 5 | 1 | 2 | 5 | 5 | 11 | |
| JOMO | 12 | 15 | 2 | 6 | 7 | 9 | 14 | 1 | 2 | 5 | 5 | 9 | 1 | 4 | 2 | 4 | 5 |
| Promozione Premier League | Play Off Premier League | Retrocessione Vodacom League | |||
![]() |