| THAILAND | GARE TOTALI | CASA | TRASFERTA |
| THAI PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| BURIRAM | 32 | 15 | 10 | 2 | 3 | 24 | 8 | 6 | 2 | 0 | 17 | 2 | 4 | 0 | 3 | 7 | 6 | |
| BANGKOK U. | 32 | 15 | 10 | 2 | 3 | 27 | 12 | 5 | 2 | 0 | 15 | 4 | 5 | 0 | 3 | 12 | 8 | |
| CHONBURI | 28 | 15 | 8 | 4 | 3 | 29 | 15 | 5 | 2 | 1 | 15 | 7 | 3 | 2 | 2 | 14 | 8 | |
| PORT | 27 | 15 | 8 | 3 | 4 | 23 | 15 | 5 | 1 | 2 | 11 | 7 | 3 | 2 | 2 | 12 | 8 | |
| BG PATHUM UNITED | 27 | 15 | 8 | 3 | 4 | 16 | 13 | 6 | 0 | 2 | 9 | 7 | 2 | 3 | 2 | 7 | 6 | |
| M.THONG | 25 | 15 | 7 | 4 | 4 | 24 | 19 | 6 | 2 | 0 | 19 | 9 | 1 | 2 | 4 | 5 | 10 | |
| CHIANGRAI | 23 | 15 | 7 | 2 | 6 | 18 | 22 | 2 | 2 | 5 | 7 | 16 | 5 | 0 | 1 | 11 | 6 | |
| NONG BUA PITCHAYA | 21 | 15 | 6 | 3 | 6 | 18 | 16 | 6 | 0 | 3 | 13 | 7 | 0 | 3 | 3 | 5 | 9 | |
| POLICE TERO | 20 | 15 | 5 | 5 | 5 | 20 | 22 | 4 | 2 | 0 | 10 | 5 | 1 | 3 | 5 | 10 | 17 | |
| RATCHASIMA | 19 | 15 | 5 | 4 | 6 | 16 | 21 | 4 | 2 | 1 | 7 | 4 | 1 | 2 | 5 | 9 | 17 | |
| RATCHABURI | 18 | 15 | 5 | 3 | 7 | 19 | 21 | 4 | 0 | 2 | 12 | 8 | 1 | 3 | 5 | 7 | 13 | |
| KHON KAEN UNITED | 17 | 15 | 5 | 2 | 8 | 14 | 27 | 3 | 2 | 3 | 6 | 13 | 2 | 0 | 5 | 8 | 14 | |
| SAMUT PRAKAN CITY | 14 | 15 | 3 | 5 | 7 | 15 | 19 | 2 | 2 | 2 | 9 | 9 | 1 | 3 | 5 | 6 | 10 | |
| SUPHANBURI | 13 | 15 | 3 | 4 | 8 | 16 | 22 | 2 | 3 | 3 | 11 | 13 | 1 | 1 | 5 | 5 | 9 | |
| PRACHUAP | 11 | 15 | 2 | 5 | 8 | 12 | 21 | 0 | 4 | 3 | 5 | 9 | 2 | 1 | 5 | 7 | 12 | |
| CHIANGMAI UNITED | 6 | 15 | 1 | 3 | 11 | 10 | 28 | 0 | 1 | 6 | 3 | 12 | 1 | 2 | 5 | 7 | 16 |
| AFC Champions League | Qualificazione AFC Champions League | Retrocessione League Division 1 | |||
![]() |