ZIMBABWE | GARE TOTALI | CASA | TRASFERTA |
PREMIER SOCCER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
MWOS | 30 | 14 | 8 | 6 | 0 | 17 | 5 | 6 | 2 | 0 | 13 | 3 | 2 | 4 | 0 | 4 | 2 | |
SIMBA BHORA | 26 | 14 | 7 | 5 | 2 | 16 | 6 | 4 | 4 | 0 | 10 | 1 | 3 | 1 | 2 | 6 | 5 | |
SCOTLAND MABVUKU | 23 | 13 | 6 | 5 | 2 | 13 | 5 | 4 | 1 | 1 | 8 | 2 | 2 | 4 | 1 | 5 | 3 | |
KARIBA | 22 | 14 | 5 | 7 | 2 | 13 | 6 | 4 | 3 | 0 | 9 | 1 | 1 | 4 | 2 | 4 | 5 | |
HERENTALS | 22 | 14 | 6 | 4 | 4 | 12 | 9 | 4 | 2 | 2 | 7 | 6 | 2 | 2 | 2 | 5 | 3 | |
TELONE | 21 | 14 | 5 | 6 | 3 | 17 | 13 | 4 | 2 | 1 | 10 | 5 | 1 | 4 | 2 | 7 | 8 | |
NGEZI PLATINUM | 21 | 14 | 5 | 6 | 3 | 13 | 11 | 3 | 2 | 1 | 7 | 5 | 2 | 4 | 2 | 6 | 6 | |
PLATINUM | 20 | 14 | 3 | 11 | 0 | 9 | 6 | 1 | 5 | 0 | 3 | 2 | 2 | 6 | 0 | 6 | 4 | |
HIGHLANDERS | 19 | 14 | 4 | 7 | 3 | 15 | 10 | 3 | 2 | 1 | 8 | 3 | 1 | 5 | 2 | 7 | 7 | |
MANICA DIAMONDS | 19 | 14 | 4 | 7 | 3 | 10 | 11 | 3 | 4 | 1 | 6 | 4 | 1 | 3 | 2 | 4 | 7 | |
GREEN FUEL | 18 | 14 | 3 | 9 | 2 | 11 | 9 | 1 | 6 | 0 | 5 | 4 | 2 | 3 | 2 | 6 | 5 | |
BIKITA MINERALS | 15 | 14 | 3 | 6 | 5 | 11 | 15 | 1 | 4 | 1 | 7 | 8 | 2 | 2 | 4 | 4 | 7 | |
CHICKEN INN | 13 | 13 | 2 | 7 | 4 | 7 | 8 | 0 | 5 | 3 | 1 | 4 | 2 | 2 | 1 | 6 | 4 | |
CAPS | 13 | 14 | 3 | 4 | 7 | 10 | 15 | 0 | 1 | 5 | 4 | 11 | 3 | 3 | 2 | 6 | 4 | |
YADAH | 11 | 14 | 2 | 5 | 7 | 8 | 13 | 1 | 3 | 2 | 4 | 4 | 1 | 2 | 5 | 4 | 9 | |
DYNAMOS | 10 | 14 | 1 | 7 | 6 | 4 | 10 | 1 | 5 | 2 | 3 | 4 | 0 | 2 | 4 | 1 | 6 | |
TRIANGLE | 9 | 14 | 2 | 3 | 9 | 9 | 21 | 2 | 1 | 3 | 5 | 6 | 0 | 2 | 6 | 4 | 15 | |
KWEKWE UNITED | 8 | 14 | 1 | 5 | 8 | 6 | 28 | 1 | 3 | 4 | 6 | 12 | 0 | 2 | 4 | 0 | 16 |
Qualificazione CAF Champions League | Play Out Division One | ||
![]() |