ZIMBABWE | GARE TOTALI | CASA | TRASFERTA |
PREMIER SOCCER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
SCOTLAND MABVUKU | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
HERENTALS | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
MWOS | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
NGEZI PLATINUM | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
PLATINUM | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
HIGHLANDERS | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
TELONE | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | |
MANICA DIAMONDS | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
BIKITA MINERALS | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
CHICKEN INN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
DYNAMOS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
KARIBA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SIMBA BHORA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
GREEN FUEL | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
YADAH | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
CAPS | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
KWEKWE UNITED | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
TRIANGLE | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Qualificazione CAF Champions League | Play Out Division One | ||
![]() |