|
| Inizio | Fase | Min. | In Casa | Fuori Casa | 1°t | 2°t |
| Argentina - Primera B |
| 01:00 | ![]() | Brown Adrogue | Real Pilar | 0-1 | 1-1 | |
| 01:00 | ![]() | Laferrere | UAI Urquiza | 0-0 | 0-0 | |
| 20:30 | ![]() | Armenio | Liniers | 1-0 | 1-0 | |
| 01:00 | ![]() | Argentino de Qui | San Martin | - | - |
| Argentina - Copa Argentina |
| 19:10 | ![]() | Gim..Mendoza | Gimnasia y Tiro | 0-0 | 0-0 |
| Argentina - Reserve League - Apertura |
| 20:00 | ![]() | Atl. Rafaela 2 | Boca Juniors 2 | - | - | |
| 20:00 | ![]() | Banfield 2 | Godoy Cruz 2 | 0-1 | 2-1 | |
| 20:00 | ![]() | Deportivo Riestr | Belgrano 2 | 0-0 | 3-0 | |
| 20:00 | ![]() | Platense 2 | Ferro 2 | 0-0 | 1-1 | |
| 20:00 | ![]() | Quilmes 2 | Huracan 2 | 0-0 | 0-0 | |
| 20:00 | ![]() | Velez Sarsfield 2 | Aldosivi 2 | 3-0 | 4-0 | |
| 00:00 | ![]() | Central Cordoba 2 | Defensa y Justic | - | - | |
| 00:00 | ![]() | Talleres Cordoba | Gimnasia Mendoza | 0-0 | 0-0 |
| Armenia - Armenian Cup |
| 16:00 | ![]() | Andranik | Urartu | 0-1 | 1-1 |
| Aruba - Division Di Honor - Relegation |
| 02:30 | ![]() | River Plate | Jong Aruba | 2-0 | 3-2 | |
| 02:30 | ![]() | Estudiantes | Caravel | - | - |
| Asia - Afc Champions League 2 - Play Offs |
| 14:15 | ![]() | Bangkok Utd | Gamba Osaka | 0-2 | 0-3 |
| Asia - Afc Asian Cup Women U20 - Play Offs |
| 02:00 | ![]() | North Korea U20 W | South Korea U20 W | 2-0 | 3-0 | |
| 15:00 | ![]() | China U20 W | Japan U20 W | 0-2 | 0-2 |
| Australia - Npl Act |
| 02:30 | ![]() | Belconnen Utd. | Brindabella | 2-1 | 4-1 | |
| 02:30 | ![]() | Canberra Croatia | Canberra White E | 2-0 | 5-0 | |
| 02:30 | ![]() | Tigers FC | Canberra Juventus | 2-2 | 2-3 | |
| 02:30 | ![]() | Tuggeranong Utd | O'Connor Knights | 1-0 | 2-0 |
| Australia & Oceania - Ofc Pro League |
| 02:00 | ![]() | Auckland FC 2 | PNG Hekari | 1-0 | 2-0 | |
| 02:00 | ![]() | S.Melbourne | Bula | 2-0 | 2-0 |
| Azerbaijan - I Liqa |
| 13:00 | ![]() | MOIK Baku | Zaqatala | 2-1 | 2-1 | |
| 14:00 | ![]() | Sahdag Qusar | Cebrayil | 0-0 | 0-0 |
| Barbados - Premier League |
| 01:00 | ![]() | Wotton | Kickstart | 0-0 | 1-0 | |
| 02:00 | ![]() | Brittons H. | Pride Gall H. | 2-1 | 3-3 |
| Belarus - Belarusian Cup |
| 17:00 | ![]() | ML Vitebsk | Din. Minsk | 0-0 | 0-2 | |
| 19:00 | ![]() | Slavia Mozyr | BATE | 0-1 | 0-1 |
| Bosnia And Herzegovina - Bosnia And Herzegov |
| 16:00 | ![]() | Sloga Meridian | Velez Mostar | 0-3 | 0-3 | |
| 18:30 | ![]() | Zrinjski | Bijeljina | 0-0 | 2-0 |
| Brazil - Cearense 2 |
| 20:00 | ![]() | Atletico-CE | Itapipoca | 1-0 | 2-3 |
| Brazil - Paulista A2 - Second Stage |
| 00:00 | ![]() | Agua Santa | Piracicaba | - | - | |
| 00:00 | ![]() | Ferroviaria | Juventus-SP | - | - | |
| 00:00 | ![]() | Ituano | Votuporanguense | - | - | |
| 00:00 | ![]() | Sao Jose EC | Sertaozinho | - | - |
| Brazil - Copa Centro-Oeste |
| 00:30 | ![]() | Gama | Anapolis | - | - | |
| 00:30 | ![]() | Rio Branco ES | Araguaina | - | - | |
| 01:00 | ![]() | Cuiaba | Porto Vitoria | - | - | |
| 02:30 | ![]() | Vila Nova FC | Capital | - | - |
| Brazil - Copa Norte |
| 00:00 | ![]() | Paysandu PA | Independencia | - | - | |
| 01:00 | ![]() | GAS | Nacional-AM | - | - | |
| 01:00 | ![]() | Guapore | Trem | - | - | |
| 01:30 | ![]() | Aguia De Maraba | Remo | - | - | |
| 01:30 | ![]() | Amazonas | Porto Velho | - | - | |
| 02:00 | ![]() | Galvez | Monte Roraima | - | - |
| Brazil - Copa Sul-Sudeste |
| 00:00 | ![]() | Operario-PR | Novorizontino | - | - | |
| 00:00 | ![]() | Sao Bernardo | Cianorte | - | - | |
| 01:00 | ![]() | America MG | Sampaio Correa FE | - | - | |
| 01:00 | ![]() | V.Redonda | Tombense | - | - | |
| 02:15 | ![]() | Juventude | Chapecoense-SC | - | - | |
| 02:30 | ![]() | Avai | SER Caxias | - | - |
| Brazil - Copa Do Nordeste |
| 02:30 | ![]() | Ceara | Jacuipense | 1-1 | 4-1 | |
| 00:00 | ![]() | Fluminense-PI | CRB | - | - | |
| 00:30 | ![]() | ASA | Confianca | - | - | |
| 00:30 | ![]() | Ferroviario | Retro | - | - | |
| 00:30 | ![]() | Sousa | Juazeirense | - | - | |
| 02:30 | ![]() | Sport Recife | Maranhao | - | - | |
| 02:30 | ![]() | Vitoria | Piaui | - | - |
| Brazil - Brasileiro U20 |
| 20:00 | ![]() | America MG U20 | Criciuma U20 | 1-0 | 1-0 | |
| 20:00 | ![]() | Bahia U20 | Palmeiras U20 | 0-4 | 1-4 | |
| 20:00 | ![]() | Fluminense U20 | Vitoria U20 | 0-1 | 3-2 | |
| 20:00 | ![]() | Fortaleza U20 | Athletico-PR U20 | 0-0 | 1-1 | |
| 20:00 | ![]() | Gremio U20 | Flamengo RJ U20 | 0-1 | 0-1 | |
| 20:00 | ![]() | Vasco U20 | Juventude U20 | 1-1 | 2-1 |
| Bulgaria - Efbet League |
| 17:00 | ![]() | Cherno More | CSKA 1948 Sofia | 0-3 | 0-4 | |
| 19:30 | ![]() | Arda | Ludogorets | 1-0 | 1-0 |
| Bulgaria - Third League - North-East |
| 15:00 | ![]() | Benkovski | Cherno More II | - | - | |
| 15:00 | ![]() | Chernolomets | Spartak Varna II | - | - | |
| 15:00 | ![]() | Dorostol | B.N.Pazar | - | - | |
| 15:00 | ![]() | Ludogorets III | Aksakovo | - | - | |
| 15:00 | ![]() | Olympic Varna | Svetkavitsa 2014 | - | - | |
| 15:00 | ![]() | Riltzi | Ch.Balchik | - | - | |
| 15:00 | ![]() | Ustrem Donchevo | Volov Shumen | - | - |
| Burundi - Coupe Du President |
| 15:00 | ![]() | Dynamik | Aigle Noir | - | - | |
| 15:00 | ![]() | Kayanza | Vital'O | - | - | |
| 15:00 | ![]() | Ngozi City | Muzinga | - | - | |
| 15:00 | ![]() | Rocky City Nyanza | Rukinzo | - | - |
| China - League Two |
| 02:00 | ![]() | Changchun Xidu | Taian Tiankuang | 1-0 | 1-0 | |
| 02:30 | ![]() | Qingdao Red Lions | Dalian Yingbo B | 0-0 | 1-1 | |
| 02:30 | ![]() | Shanghai Second | Shanxi Chongde R | 0-0 | 0-2 | |
| 02:00 | ![]() | Shenzhen | Xiamen Feilu | 2-2 | 3-3 | |
| 13:30 | ![]() | Lanzhou Longyuan | Shandong Taishan | 0-1 | 0-3 | |
| 13:30 | ![]() | Wenzhou Professi | Hangzhou Linping | 0-1 | 0-1 | |
| 13:30 | ![]() | Wuhan Three Town | Chengdu Rongchen | 0-0 | 0-1 |
| Colombia - Liga Women |
| 22:00 | ![]() | 79' | Once Caldas W | Dep. Cali W | 0-0 | 0-1 |
| 00:00 | ![]() | Junior W | Ind. Medellin W | - | - |
| Czech Republic - Chnl |
| 17:00 | ![]() | Kromeriz | Prostejov | 0-0 | 0-0 | |
| 17:00 | ![]() | Ostrava B | Opava | 0-0 | 2-0 | |
| 17:00 | ![]() | Slavia Prague B | Jihlava | 0-0 | 1-0 | |
| 17:00 | ![]() | Sparta Prague B | Artis Brno | 0-0 | 1-3 | |
| 18:00 | ![]() | Brno | Zizkov | 1-0 | 1-0 | |
| 18:00 | ![]() | Taborsko | Budejovice | 1-0 | 1-0 | |
| 18:00 | ![]() | Usti Labem | Chrudim | 0-0 | 1-0 | |
| 18:00 | ![]() | Vlasim | Pribram | 0-0 | 0-0 |
| Czech Republic - 4 Liga - Group D |
| 16:45 | ![]() | Kurim | Bohunice | 1-1 | 3-1 |
| Czech Republic - Jihocesky Kp |
| 17:15 | ![]() | Dolni Dvoriste | Sezimovo Usti | - | - |
| Ecuador - Serie B |
| 02:00 | ![]() | San Antonio | Cuenca Juniors | - | - |
| El Salvador - Primera Division - Clausura |
| 23:00 | ![]() | 41' | Cacahuatique | Hercules | 1-0 | - |
| 23:30 | ![]() | 10' | Fuerte San Franc | Platense Municip | 0-0 | - |
| England - League One |
| 20:45 | ![]() | Wimbledon | Stockport | 0-0 | 0-2 | |
| 20:45 | ![]() | Luton | Northampton | 1-1 | 2-1 |
| England - Southern League Premier Central |
| 20:45 | ![]() | Stourbridge | Needham | 0-1 | 0-1 |
| England - Premier League Cup - Play Offs |
| 20:00 | ![]() | Sunderland U21 | Blackburn U21 | 3-2 | 4-2 |
| England - Premier League U18 |
| 12:00 | ![]() | Leeds U18 | Middlesbrough U18 | 0-0 | 3-2 |
| Eswatini - Swazi Mtn Premier League |
| 14:00 | ![]() | Tabankulu | Manzini W. | - | - |
| Ethiopia - Premier League |
| 14:00 | ![]() | Ethiopian Insura | Bahir Dar Kenema | 1-0 | 1-1 | |
| 15:00 | ![]() | Dire Dawa | Mechal | 1-2 | 1-2 |
| Europe - Champions League - Play Offs |
| 21:00 | ![]() | Arsenal | Sporting CP | 0-0 | 0-0 | |
| 21:00 | ![]() | B.Munich | R.Madrid | 2-3 | 4-3 |
| Europe - Premier League International Cup - |
| 20:00 | ![]() | NK Dinamo Zagreb | Valencia B | 1-1 | 3-3 |
| Europe - Euro U19 Women - Qualification - Ro |
| 02:00 | ![]() | Poland U19 W | Belgium U19 W | 0-0 | 0-0 | |
| 12:00 | ![]() | Finland U19 W | Denmark U19 W | 1-0 | 1-2 | |
| 12:00 | ![]() | Serbia U19 W | Iceland U19 W | 0-2 | 0-3 | |
| 12:00 | ![]() | Spain U19 W | Northern Ireland | 3-0 | 3-0 | |
| 13:00 | ![]() | Latvia U19 W | Wales U19 W | 0-3 | 1-3 | |
| 13:00 | ![]() | Switzerland U19 W | England U19 W | 1-0 | 2-0 | |
| 14:00 | ![]() | Greece U19 W | Romania U19 W | 0-0 | 1-0 | |
| 18:00 | ![]() | Portugal U19 W | Hungary U19 W | 1-0 | 3-0 | |
| 02:00 | ![]() | Faroe Islands U1 | Moldova U19 W | 1-0 | 5-0 | |
| 02:00 | ![]() | Israel U19 W | Bulgaria U19 W | 1-1 | 5-2 | |
| 02:00 | ![]() | Kazakhstan U19 W | Malta U19 W | 0-0 | 0-1 | |
| 14:00 | ![]() | Liechtenstein U1 | Albania U19 W | 0-0 | 0-3 | |
| 14:00 | ![]() | Montenegro U19 W | Turkey U19 W | 0-1 | 0-5 | |
| 17:00 | ![]() | Kosovo U19 W | Lithuania U19 W | 0-0 | 0-1 |
| Faroe Islands - Faroe Islands Cup |
| 15:00 | ![]() | FC Suduroy | B36 Torshavn | 0-1 | 0-3 | |
| 17:30 | ![]() | Hoyvik | TB Tvoroyri | 0-1 | 1-1 | |
| 18:30 | ![]() | HB Torshavn | Sandur | 2-0 | 2-0 | |
| 18:30 | ![]() | Klaksvik | IF Fuglafjordur | 3-0 | 6-0 | |
| 18:30 | ![]() | Toftir | Midvagur | 1-0 | 8-0 |
| Finland - Suomen Cup |
| 17:00 | ![]() | AC Oulu | Jaro | 0-2 | 1-2 | |
| 17:00 | ![]() | Keski-Uusimaa | KaPa | 0-1 | 2-3 | |
| 17:30 | ![]() | Ekenas | TPS | 1-1 | 1-2 | |
| 17:30 | ![]() | VIFK | KPV Kokkola | 0-2 | 4-4 | |
| 18:00 | ![]() | Kajaanin Haka | VPS 2 | 0-1 | 0-4 | |
| 18:15 | ![]() | TPV | Tampere Utd | 0-1 | 0-2 | |
| 19:00 | ![]() | Kiffen | PuiU | 0-0 | 1-1 | |
| 19:00 | ![]() | Santa Claus | OLS Oulu | 1-4 | 1-9 | |
| 19:15 | ![]() | HPS II | PK-35 | 1-3 | 1-5 | |
| 19:15 | ![]() | LePa | Honka | 0-4 | 1-4 |
| Germany - Regionalliga North |
| 18:00 | ![]() | Schoningen | Lohne | 0-1 | 1-1 | |
| 19:00 | ![]() | Altona | VfB Oldenburg | 0-1 | 0-4 | |
| 19:00 | ![]() | Emden | W.Bremen II | 2-0 | 4-0 |
| Germany - Regionalliga Nordost |
| 19:00 | ![]() | Erfurt | Altglienicke | 1-0 | 1-1 | |
| 19:00 | ![]() | Meuselwitz | BFC Dyn. | 0-1 | 0-1 |
| Germany - Regionalliga West |
| 17:00 | ![]() | B. Monchengladba | Dortmund II | 1-1 | 2-1 | |
| 18:00 | ![]() | Lotte | Schalke II | 1-2 | 2-5 |
| Germany - Oberliga Nofv-Nord |
| 19:30 | ![]() | Klosterfelde | Mahlsdorf | - | - |
| Germany - Oberliga Nofv- Sud |
| 17:45 | ![]() | Grimma | Plauen | - | - | |
| 17:45 | ![]() | Stendal | Sandersdorf | - | - | |
| 19:00 | ![]() | Bautzen | Bischofswerdaer | - | - |
| Germany - Oberliga Schleswig-Holstein |
| 18:15 | ![]() | V.Neumunster | PSV Neumunster | - | - |
| Germany - Oberliga Bremen |
| 18:30 | ![]() | Neustadt | Oberneuland | - | - | |
| 19:00 | ![]() | Bremerhaven | Woltmershausen | - | - | |
| 19:45 | ![]() | Geestemunde | Eiche Horn | - | - |
| Germany - Oberliga Niedersachsen |
| 19:15 | ![]() | Lupo-Martini Wol | Luneburger Hansa | - | - | |
| 19:30 | ![]() | Delmenhorst | Bersenbruck | - | - | |
| 19:30 | ![]() | Wetschen | Meppen II | - | - |
| Germany - Oberliga Westfalen |
| 19:30 | ![]() | Ahlen | Schermbeck 2020 | - | - |
| Germany - Oberliga Rheinland Pfalz - Saar |
| 19:00 | ![]() | Ludwigshafen | Eppelborn | - | - | |
| 19:00 | ![]() | Auersmacher | Pirmasens | - | - | |
| 19:00 | ![]() | Dudenhofen | RW Koblenz | - | - | |
| 19:00 | ![]() | Wiesbach | Kaiserslautern II | - | - | |
| 19:00 | ![]() | TuS Koblenz | Engers | - | - | |
| 19:30 | ![]() | Gonsenheim | Worms | - | - | |
| 19:30 | ![]() | Idar-Oberstein | Diefflen | - | - | |
| 19:30 | ![]() | TSV 1881 Gau-Ode | Cosmos Koblenz | - | - | |
| 20:00 | ![]() | Emmelshausen-Kar | Eisbachtal | - | - |
| Germany - Oberliga Bayern Süd |
| 18:00 | ![]() | Ismaning | Gundelfingen | - | - |
| Germany - Oberliga Baden-Württemberg |
| 18:00 | ![]() | Ravensburg | VfR Mannheim | - | - |
| Germany - Dfb Youth League - League A |
| 18:00 | ![]() | Dortmund U19 | Wolfsburg U19 | - | - | |
| 18:30 | ![]() | Heidenheim U19 | Augsburg U19 | - | - |
| Guatemala - Liga Nacional - Clausura |
| 23:00 | ![]() | 34' | Aurora F.C. | Marquense | 0-0 | - |
| 02:00 | ![]() | Guastatoya | Antigua | - | - |
| Hungary - Nb Iii - Northwest |
| 17:00 | ![]() | Zsambek | Tatabanya | - | - |
| India - Isl |
| 16:00 | ![]() | Kerala Bl. | North East Utd | 1-0 | 1-1 |
| India - I-League 2 |
| 12:30 | ![]() | Bengaluru Utd | Neroca FC | 2-0 | 2-1 | |
| 14:30 | ![]() | Karbi Anglong | MYJ-GMSC | 1-0 | 4-0 |
| Israel - State Cup |
| 18:45 | ![]() | M.Tel Aviv | M.Haifa | 1-1 | 3-2 |
| Italy - Serie D Girone F |
| 16:00 | ![]() | Termoli | Sammaurese | 0-0 | 1-0 |
| Italy - Serie D Girone I |
| 15:00 | ![]() | Reggina | Enna | 1-0 | 2-1 | |
| 17:30 | ![]() | Milazzo | Lamezia | 0-0 | 0-0 |
| Jamaica - Premier League |
| 22:30 | ![]() | 51' | Cavalier | Portmore | 0-0 | 0-0 |
| 22:30 | ![]() | 48' | Molynes | Spanish Town Pol | 2-0 | 3-0 |
| 22:30 | ![]() | 54' | Racing United | Dunbeholden | 0-0 | 0-0 |
| 22:30 | ![]() | Treasure Beach | Chapelton | 0-2 | - | |
| 02:00 | ![]() | Arnett Gard. | Montego Bay | - | - | |
| 02:00 | ![]() | Harbour View | Mount Pleasant | - | - | |
| 02:00 | ![]() | Waterhouse | Tivoli | - | - |
| Jordan - Premier League |
| 18:00 | ![]() | Al Hussein | Al Ramtha | 3-0 | 3-0 |
| Kosovo - Liga E Pare |
| 13:00 | ![]() | Dinamo Ferizaj | Besa Peja | - | - | |
| 13:00 | ![]() | Feronikeli | Trepca 89 | - | - | |
| 13:00 | ![]() | Kek-U | Istogu | - | - | |
| 13:00 | ![]() | Liria | Ramiz Sadiku | - | - | |
| 13:00 | ![]() | Rilindja | Vellaznimi | - | - | |
| 13:00 | ![]() | Suhareka | Kika | - | - | |
| 13:00 | ![]() | Tefik Canga | Trepca Mitrovice | - | - | |
| 13:00 | ![]() | Vjosa | Prizreni | - | - | |
| 13:00 | ![]() | Vushtrria | 2 Korriku | - | - |
| Libya - Premier League |
| 16:30 | ![]() | Al-Tirsana | Al-Ittihad | - | - | |
| 16:30 | ![]() | Ittihad Gharyan | Al Shomooa | - | - | |
| 19:30 | ![]() | Al Ittihad Misur | Azzaweya | - | - | |
| 19:30 | ![]() | Al-Majd | Abi Al Ashar | - | - |
| Liechtenstein - Liechtenstein Cup |
| 20:00 | ![]() | Balzers | Vaduz | - | - |
| Malta - Premier League - Second Stage - Play |
| 20:30 | ![]() | Mosta | Zabbar | 1-0 | 2-1 |
| Malta - Premier League - Second Stage - Top 6 |
| 18:00 | ![]() | Hamrun | Gzira | 0-0 | 0-1 | |
| 18:00 | ![]() | Naxxar | Valletta | 0-1 | 1-1 | |
| 20:30 | ![]() | Marsaxlokk | Floriana | 1-2 | 1-3 |
| Mauritius - Super League |
| 16:30 | ![]() | Beau Bassin | Cercle De Joachim | - | - | |
| 16:30 | ![]() | La Cure Waves | Pamplemousses | - | - |
| Mexico - Liga Premier Serie A - Play Offs |
| 22:00 | ![]() | 5' | Halcones | Tigres de Alica | 0-0 | - |
| 22:00 | ![]() | Inter Playa Del | Tecos | - | - | |
| 22:00 | ![]() | Tritones Vallarta | Tapachula | - | - | |
| 22:00 | ![]() | Zacatepec | Santiago | - | - | |
| 02:30 | ![]() | Club Calor | Deportiva Venados | - | - |
| Mexico - Liga Premier Serie A - Reserves - P |
| 02:00 | ![]() | Leones Negros 2 | Celaya | - | - | |
| 22:00 | ![]() | Cimarrones | Mineros de Fresn | - | - |
| Nicaragua - Liga Primera - Clausura |
| 00:00 | ![]() | UNAN-Managua | Rancho Santana | - | - | |
| 02:00 | ![]() | Matagalpa | Managua FC | - | - |
| North & Central America - Concacaf Champ |
| 02:00 | ![]() | Cruz Azul | Los Angeles FC | 1-0 | 1-1 | |
| 02:30 | ![]() | Club America | Nashville SC | 0-0 | 0-1 |
| Northern Ireland - Nifl Premiership - Relega |
| 20:45 | ![]() | Ballymena | Bangor FC | 0-0 | 0-0 |
| Norway - Eliteserien |
| 19:00 | ![]() | Sarpsborg 08 | Bodo/Glimt | 1-0 | 1-1 | |
| 19:00 | ![]() | Tromso | Lillestrom | 0-0 | 0-0 |
| Norway - Nasjonal U19 Cl |
| 14:00 | ![]() | Haugesund U19 | Viking U19 | 0-1 | 1-2 | |
| 15:00 | ![]() | Bryne U19 | Brann U19 | 2-1 | 3-3 | |
| 15:15 | ![]() | Bodo/Glimt U19 | Tromso U19 | 0-0 | 1-2 | |
| 19:00 | ![]() | Fredrikstad U19 | Kongsvinger U19 | 1-1 | 1-1 | |
| 19:30 | ![]() | Sandefjord U19 | Stromsgodset U19 | 2-0 | 2-3 |
| Norway - Norway Cup Women |
| 17:30 | ![]() | Lillestrom W | Tromso W | - | - | |
| 19:00 | ![]() | Ovrevoll Hosle W | Frigg W | - | - |
| Peru - Liga 1 - Apertura |
| 02:00 | ![]() | Sport Boys | FBC Melgar | 0-3 | 1-3 | |
| 22:00 | ![]() | 86' | Cajamarca | Sp.Huancayo | 1-1 | 1-1 |
| Poland - Division 2 |
| 17:00 | ![]() | Podhale Nowy Targ | Kleczew | 2-0 | 4-0 | |
| 18:00 | ![]() | W.Poznan | Wroclaw II | 0-1 | 1-1 |
| Poland - Iii Liga - Group I |
| 16:00 | ![]() | Legia II | Plock II | 2-0 | 3-0 | |
| 17:00 | ![]() | Wikielec | Widzew Lodz II | 0-2 | 1-2 | |
| 17:30 | ![]() | Biala Piska | Jagiellonia II | - | - |
| Poland - Iii Liga - Group Ii |
| 15:00 | ![]() | Szczecin II | Luzino | 0-2 | 1-2 | |
| 17:00 | ![]() | Notec Czarnkow | Poznan II | - | - |
| Poland - Central Youth League |
| 12:00 | ![]() | Zaglebie U19 | Legia U19 | 1-0 | 3-0 |
| Qatar - Qsl Cup - Play Offs |
| 18:00 | ![]() | Al Rayyan | Muaither SC | 1-0 | 2-0 |
| Romania - Liga 2 - Championship Group |
| 16:00 | ![]() | Corvinul | Targoviste | 2-0 | 2-0 | |
| 16:00 | ![]() | Sepsi Sf. Gheorg | FC Voluntari | 0-0 | 1-1 | |
| 18:00 | ![]() | St.Bucuresti | FC Bihor | 2-1 | 3-1 |
| Saudi Arabia - Saudi Professional League |
| 20:00 | ![]() | Al Nassr | Al Ettifaq | 1-0 | 1-0 |
| Saudi Arabia - Division 1 |
| 14:50 | ![]() | Abha | Jeddah | 0-0 | 1-0 | |
| 18:00 | ![]() | Al Batin | Al Arabi | 1-0 | 3-1 | |
| 18:00 | ![]() | Al-Faisaly | Al Taee | 3-0 | 3-0 | |
| 18:05 | ![]() | Al Raed | Al Orubah | 0-0 | 0-1 |
| Serbia - Srpska Liga - Vojvodina |
| 16:00 | ![]() | Sloboda DT | Hajduk Divos | - | - | |
| 16:30 | ![]() | Backa | Kikinda | - | - | |
| 16:30 | ![]() | Dinamo Pancevo | Veternik | - | - | |
| 16:30 | ![]() | FK Indjija | Vrbas | - | - | |
| 16:30 | ![]() | Jedinstvo SP | Mladost Omoljica | - | - | |
| 16:30 | ![]() | Naftagas | Mladost Backi Ja | - | - | |
| 16:30 | ![]() | Omladinac | Sloven Ruma | - | - | |
| 16:30 | ![]() | Sloga Conoplja | Zeleznicar Indji | - | - |
| Slovakia - Slovak Cup |
| 18:00 | ![]() | Kosice | Presov | 1-1 | 1-1 |
| Slovenia - Prva Liga |
| 16:30 | ![]() | Bravo | Primorje | 0-1 | 2-1 | |
| 18:30 | ![]() | Celje | O. Ljubljana | 1-0 | 2-0 |
| South Africa - Betway Premiership |
| 19:30 | ![]() | Magesi | Kaizer | 0-2 | 1-4 |
| South America - Copa Libertadores - Group St |
| 02:00 | ![]() | Boca Juniors | Barcelona SC | 1-0 | 3-0 | |
| 02:00 | ![]() | Bolivar | La Guaira | 0-1 | 1-1 | |
| 02:00 | ![]() | LDU Quito | Mirassol | 2-0 | 2-0 | |
| 02:00 | ![]() | U. de Deportes | Coquimbo | 0-1 | 0-2 | |
| 00:00 | ![]() | Cruzeiro | U. Catolica | - | - | |
| 00:00 | ![]() | Libertad Asuncion | Rosario Central | - | - | |
| 02:30 | ![]() | Corinthians | Santa Fe | - | - | |
| 02:30 | ![]() | Fluminense | Ind. Rivadavia | - | - |
| South America - Copa Sudamericana - Group St |
| 02:00 | ![]() | Vasco | A. Italiano | 1-0 | 1-2 | |
| 02:30 | ![]() | Palestino | Montevideo City | 0-1 | 0-2 | |
| 02:30 | ![]() | Santos | Recoleta | 1-1 | 1-1 | |
| 00:00 | ![]() | Caracas | Independiente | - | - | |
| 00:00 | ![]() | Racing Club | Botafogo RJ | - | - | |
| 02:00 | ![]() | Olimpia Asuncion | Barracas C. | - | - | |
| 02:30 | ![]() | River Plate | Carabobo | - | - |
| South America - Conmebol Nations League Women |
| 01:00 | ![]() | Venezuela W | Argentina W | 0-1 | 1-2 | |
| 02:00 | ![]() | Colombia W | Chile W | 1-0 | 2-0 |
| South Korea - K League 1 |
| 12:30 | ![]() | Ulsan HD | Seoul | 0-3 | 1-4 |
| Spain - Tercera Rfef - Group 4 |
| 20:00 | ![]() | Pasaia | UD Aretxabaleta | 1-1 | 3-2 |
| Spain - Tercera Rfef - Group 6 |
| 19:30 | ![]() | Soneja | Hercules B | 0-1 | 1-2 |
| Spain - Tercera Rfef - Group 11 |
| 16:30 | ![]() | Mercadal | Constancia | 1-4 | 1-4 |
| Switzerland - Promotion League |
| 18:00 | ![]() | Basel II | Schaffhausen | 1-1 | 2-1 | |
| 18:30 | ![]() | Paradiso | Lugano II | 0-1 | 1-1 | |
| 19:00 | ![]() | Vevey | Breitenrain | 0-0 | 2-2 | |
| 19:30 | ![]() | Bavois | Grand-Saconnex | 0-0 | 2-0 | |
| 19:30 | ![]() | Bruhl | Kriens | 1-1 | 4-1 | |
| 19:30 | ![]() | Bulle | Lausanne II | 2-0 | 5-1 | |
| 19:30 | ![]() | Y.Boys II | Biel | 0-0 | 0-2 | |
| 19:30 | ![]() | Zurich II | Kreuzlingen | 0-1 | 1-1 | |
| 20:00 | ![]() | Luzern II | Cham | 2-1 | 3-3 |
| Switzerland - 1 Liga Classic Group 1 |
| 20:15 | ![]() | Coffrane | Servette U21 | - | - |
| Ukraine - Premier League |
| 17:00 | ![]() | Metalist 1925 | Veres-Rivne | 1-0 | 4-0 |
| United Arab Emirates - Division 1 |
| 15:50 | ![]() | Hatta | United FC | 1-1 | 3-1 |
| USA - Us Open Cup |
| 01:00 | ![]() | Louisville City | Austin FC | 2-0 | 2-1 | |
| 01:00 | ![]() | New England Revo | Rhode Island | 0-0 | 1-1 | |
| 01:30 | ![]() | Detroit | Chicago Fire | 0-2 | 1-2 | |
| 01:30 | ![]() | Westchester SC | New York C. | 1-4 | 2-5 | |
| 02:00 | ![]() | Colorado Springs | Sporting Kansas | 2-0 | 3-0 | |
| 02:30 | ![]() | Colorado | Union Omaha | 1-0 | 1-0 | |
| 02:00 | ![]() | Sacramento Repub | Minnesota | 0-0 | 0-0 | |
| 01:00 | ![]() | FC Naples | Orlando City | - | - | |
| 01:30 | ![]() | Charlotte | Charlotte Indepe | - | - | |
| 01:30 | ![]() | Chattanooga | Atlanta Utd | - | - | |
| 01:30 | ![]() | DC United | One Knoxville | - | - | |
| 01:30 | ![]() | New York Red Bul | Pittsburgh | - | - | |
| 01:30 | ![]() | Richmond | Columbus C. | - | - | |
| 02:00 | ![]() | Houston Dyn. | El Paso | - | - | |
| 02:00 | ![]() | St. Louis City | FC Tulsa | - | - |
| Uzbekistan - Pro Liga |
| 14:00 | ![]() | Respublika FA | BuxDu | 0-0 | 1-0 | |
| 15:00 | ![]() | Metallurg Bekabad | TerDU | 2-0 | 3-1 | |
| 15:00 | ![]() | Shortan Guzor | FarDU | 1-0 | 2-2 |
| World - Friendly International Women |
| 02:30 | ![]() | Brazil W | Zambia W | 1-0 | 6-1 | |
| 02:00 | ![]() | USA W | Japan W | 0-1 | 0-1 | |
| 02:00 | ![]() | Indonesia W | New Caledonia W | 2-0 | 4-2 | |
| 13:00 | ![]() | India W | Malawi W | 2-1 | 3-2 | |
| 15:30 | ![]() | Thailand W | D.R. Congo W | 0-0 | 2-0 | |
| 16:30 | ![]() | Kenya W | Australia W | 0-1 | 0-2 | |
| 21:00 | ![]() | USA U20 W | Brazil U20 W | - | - |
| Zambia - Super League |
| 15:00 | ![]() | Kabwe | Power Dyn. | - | - | |
| 15:00 | ![]() | Mutondo Stars | Green Ea. | - | - | |
| 15:00 | ![]() | Nkana | Mines | - | - | |
| 15:00 | ![]() | Nkwazi | NAPSA | - | - |