|
| Inizio | Fase | Min. | In Casa | Fuori Casa | 1°t | 2°t |
| Africa - Africa Cup Of Nations - Qualificati |
| 15:00 | ![]() | Burundi | Chad | 2-0 | 4-0 | |
| 15:00 | ![]() | Ethiopia | Sao Tome and Pri | 1-0 | 1-0 | |
| 16:00 | ![]() | Eswatini | Eritrea | 0-0 | 1-2 | |
| 17:00 | ![]() | Mauritius | Somalia | 0-0 | 0-0 |
| Algeria - Ligue 2 |
| 16:00 | ![]() | Kolea | Bechar Djedid | - | - | |
| 16:00 | ![]() | Magra | CA Batna | - | - |
| Argentina - Liga Profesional - Apertura |
| 19:00 | ![]() | Aldosivi | Argentinos Jrs | 0-2 | 0-2 |
| Argentina - Copa Argentina |
| 02:15 | ![]() | Union de Santa Fe | Agropecuario | 1-0 | 2-0 |
| Argentina - Reserve League - Apertura |
| 20:00 | ![]() | Belgrano 2 | Lanus 2 | 1-1 | 3-1 | |
| 20:00 | ![]() | Colon Santa Fe 2 | Atl. Rafaela 2 | 0-1 | 3-1 | |
| 20:00 | ![]() | Deportivo Riestr | Newells Old Boys | 0-1 | 0-1 | |
| 20:00 | ![]() | Ind. Rivadavia 2 | Defensa y Justic | 0-3 | 2-3 | |
| 20:00 | ![]() | Platense 2 | Independiente 2 | 0-1 | 2-2 |
| Armenia - First League |
| 14:00 | ![]() | Araks Ararat | BKMA 2 | - | - | |
| 14:00 | ![]() | Ararat Yerevan 2 | Lernayin Artsakh | - | - | |
| 14:00 | ![]() | Hayq | Noah 2 | - | - | |
| 14:00 | ![]() | Sardarapat | Pyunik Yerevan 2 | - | - | |
| 15:00 | ![]() | Ararat-Armenia 2 | Shirak Gyumri 2 | - | - |
| Aruba - Division Di Honor - Relegation |
| 02:30 | ![]() | Unistars | River Plate | 0-3 | 0-3 | |
| 02:30 | ![]() | Atl. Deportivo | San Nicolaas | - | - |
| Asia - Asian Cup - Qualification - Third Rou |
| 02:00 | ![]() | Pakistan | Myanmar | 0-0 | 1-2 | |
| 12:30 | ![]() | Chinese Taipei | Sri Lanka | 0-2 | 1-3 | |
| 12:30 | ![]() | Maldives | Timor-Leste | 0-0 | 2-1 | |
| 14:00 | ![]() | Nepal | Laos | 0-0 | 0-1 | |
| 14:00 | ![]() | Singapore | Bangladesh | 1-0 | 1-0 | |
| 14:00 | ![]() | Vietnam | Malaysia | 1-0 | 3-1 | |
| 14:30 | ![]() | Bhutan | Brunei | 2-1 | 2-1 | |
| 14:30 | ![]() | India | Hong Kong | 1-0 | 2-1 | |
| 14:30 | ![]() | Thailand | Turkmenistan | 1-0 | 2-1 | |
| 16:00 | ![]() | Lebanon | Yemen | - | - | |
| 16:00 | ![]() | Tajikistan | Philippines | 1-1 | 1-1 | |
| 18:15 | ![]() | Syria | Afghanistan | 1-1 | 5-1 |
| Australia - Npl Victoria |
| 02:30 | ![]() | S.Melbourne | Dandenong City | 0-0 | 4-2 |
| Brazil - Serie B Superbet |
| 23:30 | ![]() | 19' | Juventude | Novorizontino | 0-0 | - |
| 00:00 | ![]() | Fortaleza | Cuiaba | - | - |
| Brazil - Copa Norte |
| 01:00 | ![]() | Trem | GAS | 2-1 | 5-4 | |
| 02:00 | ![]() | Amazonas | Aguia De Maraba | 0-1 | 0-2 | |
| 01:00 | ![]() | Guapore | Paysandu PA | - | - |
| Brazil - Kings League - Brazil |
| 01:00 | ![]() | G3X | Furia | 2-2 | 9-3 | |
| 02:00 | ![]() | Podpah Funkbol C | Dibrados FC | 3-6 | 9-11 |
| Brazil - Brasileiro Women |
| 02:00 | ![]() | Ferroviaria W | Cruzeiro W | - | - | |
| 02:30 | ![]() | Palmeiras W | Flamengo W | - | - |
| Chile - Copa De La Liga |
| 01:30 | ![]() | Palestino | O'Higgins | 0-1 | 1-3 | |
| 01:30 | ![]() | U. De Concepcion | Nublense | 0-1 | 0-2 | |
| 23:00 | ![]() | A. Italiano | U. De Chile | 0-2 | - | |
| 01:30 | ![]() | Everton | Limache | - | - |
| Colombia - Primera A - Apertura |
| 01:10 | ![]() | Ind. Medellin | America De Cali | 0-1 | 2-1 | |
| 02:20 | ![]() | Millonarios | Fortaleza | 2-1 | 2-2 |
| Colombia - Primera B - Apertura |
| 02:00 | ![]() | Orsomarso | Inter Palmira | 0-1 | 1-2 | |
| 22:00 | ![]() | 90' | R.Santander | Envigado | 0-1 | 1-3 |
| 22:00 | ![]() | 90' | Tigres | Barranquilla | 0-1 | 3-1 |
| 00:45 | ![]() | Atletico F.C. | Boca Juniors | - | - | |
| 02:00 | ![]() | Cartagena | Quindio | - | - |
| Colombia - Liga Women |
| 22:00 | ![]() | Ind. Medellin W | Dep. Pasto W | - | - |
| Costa Rica - Liga De Ascenso - Clausura |
| 02:00 | ![]() | Inter San Carlos | Grecia | 1-0 | 3-1 | |
| 02:00 | ![]() | Ad Aserri | Carmelita | 0-0 | 0-0 |
| Dominican Republic - Ldf - Winners Stage |
| 22:00 | ![]() | Universidad O&am | Salcedo | 1-2 | - |
| England - Vanarama National League |
| 20:45 | ![]() | Southend | Yeovil | 1-0 | 2-1 | |
| 20:45 | ![]() | Wealdstone | Hartlepool | 5-0 | 7-0 | |
| 20:45 | ![]() | Woking | Altrincham | 0-1 | 1-1 |
| England - Vanarama National League North |
| 20:45 | ![]() | AFC Fylde | Marine | 1-0 | 2-0 | |
| 20:45 | ![]() | Alfreton | Chorley | 1-0 | 1-0 | |
| 20:45 | ![]() | Hereford | Macclesfield | 0-0 | 0-2 | |
| 20:45 | ![]() | Spennymoor | Kidderminster | 0-1 | 3-1 |
| England - National League South |
| 20:45 | ![]() | Enfield | Chesham | 2-1 | 3-4 | |
| 20:45 | ![]() | Maidenhead | Bath | 2-0 | 3-0 | |
| 20:45 | ![]() | Weston | Hemel Hempstead | 0-0 | 0-0 |
| England - Southern League Premier South |
| 20:45 | ![]() | Hanwell | Sholing | 0-0 | 0-0 | |
| 20:45 | ![]() | Tiverton | Evesham | 1-0 | 1-2 |
| England - Professional Development League |
| 14:00 | ![]() | Bristol City U21 | Huddersfield U21 | 1-1 | 1-1 | |
| 14:00 | ![]() | Charlton U21 | Peterborough U21 | 3-1 | 5-2 | |
| 14:00 | ![]() | Wigan U21 | Hull U21 | 1-0 | 2-0 | |
| 14:30 | ![]() | Millwall U21 | Sheffield Wed U21 | 1-1 | 1-1 | |
| 20:00 | ![]() | Brentford U21 | Fleetwood U21 | 3-0 | 6-1 | |
| 20:00 | ![]() | Colchester U21 | Sheffield Utd U21 | 1-1 | 2-4 |
| England - Premier League U18 |
| 14:00 | ![]() | Burnley U18 | Nottingham U18 | 2-1 | 3-5 |
| Europe - World Cup - Qualification - Promoti |
| 20:45 | ![]() | Bosnia & Her | Italy | 0-1 | 1-1 | |
| 20:45 | ![]() | Czech Republic | Denmark | 1-0 | 1-1 | |
| 20:45 | ![]() | Kosovo | Turkey | 0-0 | 0-1 | |
| 20:45 | ![]() | Sweden | Poland | 2-1 | 3-2 |
| Europe - Uefa Nations League - League C - D |
| 18:00 | ![]() | Latvia | Gibraltar | 0-0 | 1-0 | |
| 18:00 | ![]() | Luxembourg | Malta | 1-0 | 3-0 |
| Europe - Euro U21 - Qualification |
| 13:00 | ![]() | Latvia U21 | Northern Ireland | 1-1 | 1-3 | |
| 14:00 | ![]() | Montenegro U21 | Poland U21 | 0-1 | 0-1 | |
| 15:00 | ![]() | Armenia U21 | North Macedonia | 0-1 | 0-2 | |
| 16:00 | ![]() | Georgia U21 | Malta U21 | 3-1 | 4-1 | |
| 16:00 | ![]() | Slovenia U21 | Norway U21 | 1-0 | 2-0 | |
| 16:30 | ![]() | Hungary U21 | Ukraine U21 | 0-1 | 1-2 | |
| 17:00 | ![]() | Czech Republic U | Gibraltar U21 | 2-0 | 5-0 | |
| 17:00 | ![]() | Finland U21 | Cyprus U21 | 1-0 | 3-0 | |
| 17:00 | ![]() | Israel U21 | Bosnia & Her | 0-0 | 0-0 | |
| 17:00 | ![]() | Kazakhstan U21 | Ireland U21 | 0-0 | 0-1 | |
| 17:30 | ![]() | Croatia U21 | Turkey U21 | 1-0 | 3-0 | |
| 18:00 | ![]() | Austria U21 | Belarus U21 | 0-0 | 2-1 | |
| 18:00 | ![]() | Bulgaria U21 | Azerbaijan U21 | 0-0 | 0-0 | |
| 18:00 | ![]() | Denmark U21 | Wales U21 | 3-0 | 4-0 | |
| 18:00 | ![]() | Greece U21 | Germany U21 | 0-1 | 0-2 | |
| 18:00 | ![]() | Romania U21 | San Marino U21 | 1-0 | 3-0 | |
| 18:30 | ![]() | Sweden U21 | Italy U21 | 0-2 | 0-4 | |
| 19:00 | ![]() | Spain U21 | Kosovo U21 | 0-0 | 2-0 | |
| 20:00 | ![]() | England U21 | Moldova U21 | 1-0 | 4-1 | |
| 20:00 | ![]() | Switzerland U21 | Estonia U21 | 1-1 | 2-1 | |
| 20:30 | ![]() | Portugal U21 | Scotland U21 | 2-0 | 3-0 |
| Europe - Euro U19 - Qualification - Round 1 |
| 12:00 | ![]() | Estonia U19 | Ukraine U19 | 0-3 | 0-4 | |
| 12:00 | ![]() | Finland U19 | Czech Republic U | 1-1 | 1-1 | |
| 14:45 | ![]() | Bulgaria U19 | Spain U19 | 0-0 | 0-2 | |
| 14:45 | ![]() | Croatia U19 | England U19 | 0-2 | 0-2 | |
| 18:00 | ![]() | Austria U19 | Germany U19 | 1-3 | 2-3 | |
| 15:00 | ![]() | Bosnia & Her | Israel U19 | 1-1 | 1-1 | |
| 15:00 | ![]() | Cyprus U19 | Sweden U19 | 1-1 | 1-3 | |
| 15:00 | ![]() | Slovenia U19 | Belgium U19 | 0-2 | 0-3 | |
| 18:30 | ![]() | Switzerland U19 | France U19 | 0-1 | 2-3 | |
| 18:30 | ![]() | Wales U19 | Hungary U19 | 0-1 | 0-4 | |
| 20:00 | ![]() | Ireland U19 | Italy U19 | 0-1 | 1-2 | |
| 20:00 | ![]() | Scotland U19 | Poland U19 | 2-0 | 3-0 | |
| 12:00 | ![]() | Liechtenstein U19 | Andorra U19 | 0-1 | 0-2 | |
| 12:00 | ![]() | Romania U19 | Denmark U19 | 1-2 | 2-2 | |
| 15:00 | ![]() | Albania U19 | Norway U19 | 0-2 | 2-2 | |
| 15:00 | ![]() | Malta U19 | Luxembourg U19 | 0-1 | 0-4 | |
| 17:00 | ![]() | Lithuania U19 | Northern Ireland | 0-0 | 0-0 | |
| 18:00 | ![]() | Faroe Islands U19 | Netherlands U19 | 0-1 | 0-3 | |
| 18:00 | ![]() | Moldova U19 | North Macedonia | 1-0 | 1-1 |
| Europe - Euro U19 - Qualification - Second S |
| 12:00 | ![]() | France U19 | Croatia U19 | 0-0 | 1-1 | |
| 12:00 | ![]() | Switzerland U19 | Norway U19 | 1-0 | 2-1 | |
| 14:00 | ![]() | Denmark U19 | Czech Republic U | 0-1 | 2-1 | |
| 14:00 | ![]() | Latvia U19 | Belgium U19 | 0-0 | 2-1 | |
| 15:00 | ![]() | Hungary U19 | Slovakia U19 | 1-1 | 4-2 | |
| 15:00 | ![]() | Turkey U19 | Italy U19 | 0-1 | 1-1 | |
| 16:00 | ![]() | Northern Ireland | Kazakhstan U19 | 0-0 | 1-0 | |
| 16:00 | ![]() | Romania U19 | Ukraine U19 | 1-0 | 1-1 | |
| 17:00 | ![]() | Portugal U19 | England U19 | 0-1 | 0-6 | |
| 17:00 | ![]() | Serbia U19 | Poland U19 | 0-0 | 1-0 | |
| 18:00 | ![]() | Austria U19 | Germany U19 | 1-3 | 2-3 | |
| 18:00 | ![]() | Netherlands U19 | Spain U19 | 0-0 | 0-3 | |
| 18:00 | ![]() | Slovenia U19 | Finland U19 | 0-1 | 0-1 | |
| 18:00 | ![]() | Sweden U19 | Greece U19 | 1-1 | 2-2 |
| Europe - Euro U17 - Qualification - Round 2 |
| 15:00 | ![]() | Denmark U17 | Austria U17 | 4-0 | 6-2 | |
| 15:00 | ![]() | Kazakhstan U17 | Czech Republic U | 1-1 | 1-3 | |
| 15:00 | ![]() | Montenegro U17 | Sweden U17 | 0-3 | 0-5 | |
| 15:00 | ![]() | Norway U17 | Greece U17 | 0-1 | 0-1 | |
| 16:00 | ![]() | Cyprus U17 | Belgium U17 | 0-0 | 0-1 | |
| 16:00 | ![]() | Poland U17 | Croatia U17 | 1-0 | 1-1 | |
| 16:00 | ![]() | Slovakia U17 | Ireland U17 | 0-4 | 0-7 | |
| 16:00 | ![]() | Switzerland U17 | Serbia U17 | 0-1 | 0-2 | |
| 16:30 | ![]() | France U17 | Germany U17 | 0-0 | 2-0 | |
| 16:30 | ![]() | North Macedonia | Slovenia U17 | 0-2 | 0-4 | |
| 18:00 | ![]() | Portugal U17 | Iceland U17 | 0-1 | 1-2 | |
| 18:00 | ![]() | Romania U17 | Italy U17 | 0-2 | 1-2 | |
| 14:00 | ![]() | Estonia U17 | England U17 | 0-0 | 0-2 | |
| 14:00 | ![]() | Faroe Islands U17 | Israel U17 | 0-2 | 0-4 | |
| 14:00 | ![]() | Netherlands U17 | Belarus U17 | 2-1 | 2-1 |
| Europe - Elite League U20 |
| 12:30 | ![]() | Switzerland U20 | Romania U20 | 0-0 | 3-1 | |
| 16:45 | ![]() | Poland U20 | Germany U20 | 0-0 | 0-1 |
| Germany - Oberliga Nofv-Nord |
| 19:30 | ![]() | Mahlsdorf | Siedenbollentin | - | - |
| Iceland - Super Cup Women |
| 21:30 | ![]() | Breidablik W | Hafnarfjordur W | - | - |
| India - I-League |
| 12:30 | ![]() | Gokulam | Aizawl | 3-0 | 4-2 |
| Iraq - Stars League |
| 14:00 | ![]() | Al Shorta | Al Jawiya | 2-0 | 3-3 | |
| 14:00 | ![]() | Erbil | Al Zawraa | 0-0 | 1-1 | |
| 14:00 | ![]() | Newroz | Naft Missan | 2-0 | 2-0 | |
| 16:30 | ![]() | Al-Qassim | Diyala | 0-1 | 0-4 | |
| 18:30 | ![]() | Al Gharraf | Al Najaf | 0-0 | 1-0 |
| Israel - Leumit League |
| 15:00 | ![]() | Nof Hagalil | B.Yehuda | 0-1 | 1-1 |
| Jamaica - Premier League |
| 02:30 | ![]() | Arnett Gard. | Mount Pleasant | 0-0 | 1-1 |
| Mexico - Liga Premier Serie A |
| 02:05 | ![]() | Santiago | Ciervos | 1-0 | 5-0 |
| Mexico - Liga Mx Women - Clausura |
| 01:00 | ![]() | Club Leon W | Toluca W | - | - |
| Oman - Fa Cup - Play Offs |
| 15:50 | ![]() | Al Nahda | Sur Club | 1-2 | 3-2 | |
| 18:10 | ![]() | Al Seeb | Sohar | 0-1 | 0-1 |
| Panama - Lpf - Clausura |
| 02:30 | ![]() | Arabe Un. | Independiente | 1-0 | 2-0 |
| Paraguay - Copa De Primera - Apertura |
| 01:30 | ![]() | Libertad Asuncion | Recoleta | 0-0 | 1-0 | |
| 23:30 | ![]() | 19' | 2 de Mayo | N.Asuncion | 0-0 | - |
| 01:30 | ![]() | San Lorenzo | Ameliano | - | - | |
| 01:30 | ![]() | Sp. Luqueno | Cerro Porteno | - | - |
| Portugal - Liga Revelacao U23 - Championship |
| 16:00 | ![]() | Torreense U23 | Famalicao U23 | 1-1 | 1-1 |
| Saudi Arabia - Division 2 |
| 15:05 | ![]() | Afief | Al Taraji | - | - |
| Serbia - Srpska Liga - Belgrade |
| 12:00 | ![]() | Torlak | Nika Lepusnica | - | - |
| Serbia - Srpska Liga - West |
| 17:00 | ![]() | Metalac | Takovo | - | - |
| Sierra Leone - Premier League |
| 18:30 | ![]() | Star Sport Acade | Bullom Stars | - | - |
| Spain - Segunda Division |
| 19:00 | ![]() | Mirandes | Albacete | - | - | |
| 20:00 | ![]() | La Coruna | Cordoba | - | - | |
| 21:30 | ![]() | Valladolid | Cadiz CF | - | - |
| Spain - Tercera Rfef - Group 12 |
| 18:30 | ![]() | Herbania | Las Palmas C | - | - |
| Turkmenistan - Yokary Liga |
| 17:00 | ![]() | Altyn Asyr | Ahal | - | - |
| Uruguay - Liga Auf Uruguaya - Apertura |
| 02:00 | ![]() | Central Esp. | Maldonado | 1-1 | 2-1 | |
| 16:00 | ![]() | Progreso | Liverpool M. | 2-2 | 3-3 |
| USA - Us Open Cup |
| 01:00 | ![]() | Asheville City | One Knoxville | - | - | |
| 01:00 | ![]() | FC Naples | America CFL Spurs | - | - | |
| 01:00 | ![]() | Indy E. | Union Omaha | - | - | |
| 01:00 | ![]() | Pittsburgh | Virginia Dream | - | - | |
| 01:30 | ![]() | Charlotte Indepe | Charleston | - | - |
| USA - Usl Super League Women |
| 02:30 | ![]() | Dallas Trinity W | Tampa Bay Sun W | - | - |
| Wales - Cymru North |
| 20:45 | ![]() | Denbigh | Holyhead | 1-0 | 1-1 |
| World - World Cup - Qualification - Promotion |
| 23:00 | ![]() | D.R. Congo | Jamaica | 0-0 | - |
| World - Fifa Series - Group Stage |
| 02:00 | ![]() | China | Cameroon | 0-2 | 0-2 | |
| 02:10 | ![]() | Australia | Curacao | 1-0 | 5-1 | |
| 14:00 | ![]() | Kazakhstan | Comoros | 1-0 | 1-0 |
| World - Friendly International |
| 02:00 | ![]() | North Korea U23 | Thailand U23 | 2-0 | 3-1 | |
| 02:00 | ![]() | Equatorial Guinea | Madagascar | 1-0 | 1-1 | |
| 13:35 | ![]() | China U20 | Australia U20 | 0-0 | 2-4 | |
| 13:35 | ![]() | China U23 | Vietnam U23 | 1-0 | 1-0 | |
| 14:00 | ![]() | Morocco U18 | Iceland U19 | - | - | |
| 14:00 | ![]() | Palestine | Mauritania | - | - | |
| 14:00 | ![]() | Qatar | Argentina | - | - | |
| 14:30 | ![]() | India U23 | Tajikistan U23 | - | - | |
| 15:00 | ![]() | Botswana | Malawi | - | - | |
| 15:00 | ![]() | Costa Rica | Iran | 0-4 | 0-5 | |
| 15:00 | ![]() | Portugal U18 | USA U18 | - | - | |
| 15:45 | ![]() | United Arab Emir | Oman U23 | - | - | |
| 16:30 | ![]() | Chile U20 | Peru U20 | - | - | |
| 17:00 | ![]() | Liberia | Libya | 0-2 | 2-2 | |
| 18:00 | ![]() | Egypt U20 | Algeria U20 | 0-0 | 0-0 | |
| 18:00 | ![]() | Montenegro | Slovenia | 2-1 | 2-3 | |
| 18:00 | ![]() | Niger | Togo | - | - | |
| 18:00 | ![]() | Norway | Switzerland | 0-0 | 0-0 | |
| 18:00 | ![]() | San Marino | Andorra | 0-0 | 0-0 | |
| 18:00 | ![]() | Serbia | Saudi Arabia | 0-1 | 2-1 | |
| 18:00 | ![]() | Zimbabwe | Zambia U23 | 0-0 | 1-0 | |
| 18:30 | ![]() | Haiti | Iceland | 0-0 | 1-1 | |
| 19:00 | ![]() | Hungary | Greece | 0-0 | 0-0 | |
| 19:00 | ![]() | Russia | Mali | 0-0 | 0-0 | |
| 19:30 | ![]() | Jordan | Nigeria | 1-2 | 2-2 | |
| 19:30 | ![]() | South Africa | Panama | 0-0 | 1-2 | |
| 20:00 | ![]() | Guinea | Benin | 0-1 | 0-1 | |
| 20:00 | ![]() | Morocco | Paraguay | 0-0 | 2-1 | |
| 20:00 | ![]() | Peru | Honduras | 1-1 | 2-2 | |
| 20:30 | ![]() | Algeria | Uruguay | 0-0 | 0-0 | |
| 20:30 | ![]() | Scotland | Ivory Coast | 0-1 | 0-1 | |
| 20:45 | ![]() | Austria | South Korea | 0-0 | 1-0 | |
| 20:45 | ![]() | England | Japan | 0-1 | 0-1 | |
| 20:45 | ![]() | Ireland | North Macedonia | 0-0 | 0-0 | |
| 20:45 | ![]() | Netherlands | Ecuador | 1-1 | 1-1 | |
| 20:45 | ![]() | Slovakia | Romania | 1-0 | 2-0 | |
| 20:45 | ![]() | Ukraine | Albania | 0-0 | 1-0 | |
| 20:45 | ![]() | Wales | Northern Ireland | 0-1 | 1-1 | |
| 21:00 | ![]() | Brazil U20 | Paraguay U20 | 1-1 | 3-1 | |
| 21:00 | ![]() | Burkina Faso | Guinea Bissau | 0-0 | 1-1 | |
| 21:00 | ![]() | Senegal | Gambia | 1-0 | 3-1 | |
| 21:00 | ![]() | Spain | Egypt | 0-0 | 0-0 | |
| 01:00 | ![]() | USA | Portugal | - | - | |
| 01:15 | ![]() | Argentina | Guatemala | - | - | |
| 01:15 | ![]() | Argentina | Zambia | - | - | |
| 01:30 | ![]() | Canada | Tunisia | - | - | |
| 02:00 | ![]() | Brazil | Croatia | - | - |
| World - Club Friendly |
| 12:00 | ![]() | Leczna | Tomasovia T. L. | - | - |